Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Friday, 9 December 2011


4 Wheel Drive Open Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 11:16 PM 9/12/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Bozich 0 0 WC 13/ 5m13.027s 23.350 24.162| 23.991| 23.595 0.56| 0.49| 0.45 1st
2nd 2 Glen Flewers 0 0 Wcmrc 13/ 5m22.914s 23.971 24.941| 24.691| 24.359 0.68| 0.51| 0.42 2nd
3rd 3 Greg Brown 0 0 12/ 5m15.832s 24.586 25.985| 25.251| 24.726 2.49| 1.00| 0.27 3rd
4th 4 Kai Jaeger 0 0 WC 12/ 5m21.191s 24.056 26.653| 26.301| 24.962 1.56| 1.31| 1.30 4th
5th 7 Malcolm Yeardley 0 0 11/ 5m 4.813s 25.816 27.708| 27.708| 26.047 1.87| 1.48| 0.74 Personal Best 5th
5 Neil Fraser 0 0 WC 0/ 0m 0.000s Did not Finish
6 Joel Back 0 0 0/ 0m 0.000s Did not Finish
8 Michael McDonnell 0 0 WC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 7
1 1) 23.073 2) 23.617 5) 29.994 4) 28.008 3) 27.729
2 1) 23.566 2) 24.331 3) 25.040 4) 30.167 5) 31.854
3 1) 23.376 2) 24.696 3) 24.586 4) 25.108 5) 25.816
4 1) 23.350 2) 25.798 3) 24.808 4) 24.581 5) 26.543
5 1) 24.793 2) 24.742 3) 24.707 4) 27.413 5) 26.350
6 1) 23.901 2) 24.888 3) 25.289 4) 29.271 5) 30.560
7 1) 24.100 2) 25.243 3) 33.323 4) 27.161 5) 25.948
8 1) 24.007 2) 26.589 3) 24.882 4) 26.628 5) 25.863
9 1) 24.590 2) 24.545 3) 24.961 4) 24.056 5) 26.259
10 1) 23.785 2) 24.278 3) 28.152 4) 24.441 5) 26.883
11 1) 25.222 2) 23.971 3) 25.440 4) 27.016 5) 31.008
12 1) 24.442 2) 24.672 3) 24.650 4) 27.341
13 1) 24.822 2) 25.544

Bold
=Best Lap (excluding first lap)
*
=force started