Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 2 Wheel Drive Short Course
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 August 2011



No. of Heats : 2
Qualifiers dropped: 1
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Combined
Tim Jansen 1st 11/ 5m16.647s * 11/ 5m11.653s 11/ 5m11.653s
Doug Thomson 2nd 0/ * 11/ 5m25.072s 11/ 5m25.072s
Nick Bailey 3rd 10/ 5m26.742s * 10/ 5m0.997s 10/ 5m0.997s
Jason O'Halloran 4th 10/ 5m22.746s * 10/ 5m4.123s 10/ 5m4.123s
Peter Nanos 5th 10/ 5m19.562s * 10/ 5m5.990s 10/ 5m5.990s
Graeme Ohalloran 6th 10/ 5m8.163s 9/ 5m17.297s * 10/ 5m8.163s
Paul Richardson 7th 10/ 5m19.207s 10/ 5m27.977s * 10/ 5m19.207s
Simon Jewell 8th 10/ 5m22.343s 10/ 5m25.768s * 10/ 5m22.343s
Kevin Harvey 9th 9/ 5m28.918s * 10/ 5m26.127s 10/ 5m26.127s
Kevin Sarney 10th 10/ 5m32.989s 9/ 5m2.941s * 10/ 5m32.989s
Ellice Neaves 11th 8/ 5m2.076s 8/ 5m16.971s * 8/ 5m2.076s
Fabio Silvi 12th 8/ 5m14.767s 0/ * 8/ 5m14.767s
Bob Green 13th 0/ * 8/ 5m34.905s 8/ 5m34.905s
Duncan Staff 14th 0/ * 0/

* result dropped