Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 27 February 2015



Fastest Times of Day

1/8 Gte
Name Status Fastest Lap
Hanna Habash 17.371
James Zlaman 17.379
Lorraine Ashby 17.459
Brad Riksman 17.572
Andy Walace 20.47
1/8 E
Name Status Fastest Lap
Jeff Parkes 15.14
Kerren Nottle 15.696
Heath Johnson 15.716
Rex Johnson 17.327
Mini
Name Status Fastest Lap
James Zlaman 20.822
David Kilroy 21.087
Lorraine Ashby 21.176
Matt Green 21.402
Ray Oliver 21.509
Sportsman 21.5
Name Status Fastest Lap
Doug Thomson 19.607
Ray Oliver 19.657
Matt Green 19.669
David Bolt 20.094
Shawn Jewel 20.172
Terry Pirovetsis 20.274
Yohan Nugraha 20.4
Andy Wallace 20.407
Stock
Name Status Fastest Lap
Rakhim Ahmed 17.59
Heath Johnson 17.653
Viorel Paraschioui 17.832
Kristian Goodchild 17.865
Lorraine Ashby 18.264
Jay Khan 18.536
Modified
Name Status Fastest Lap
Kerren Nottle 16.039
Paul Patterson 16.088
Max Hill 16.306
Ken Isbister 16.749
1/8 Gte (5 min's)
Name Status Best Lap/Times
James Zlaman 17/5m6.043s
Lorraine Ashby 16/5m3.509s
Hanna Habash 16/5m6.508s
Brad Riksman 16/5m12.888s
Andy Walace 14/5m14.256s
1/8 E (5 min's)
Name Status Best Lap/Times
Jeff Parkes 19/5m1.947s
Heath Johnson 18/5m3.347s
Kerren Nottle 18/5m5.664s
Rex Johnson 17/5m16.693s
Mini (6 min's)
Name Status Best Lap/Times
James Zlaman 17/6m1.818s
David Kilroy 17/6m5.005s
Lorraine Ashby 17/6m10.112s
Matt Green 17/6m11.276s
Ray Oliver 17/6m17.270s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Ray Oliver 18/6m0.979s
Matt Green 18/6m2.850s
Doug Thomson 18/6m3.860s
Shawn Jewel 18/6m16.306s
David Bolt 18/6m17.510s
Terry Pirovetsis 18/6m21.799s
Yohan Nugraha 17/6m5.717s
Andy Wallace 17/6m12.209s
Stock (6 min's)
Name Status Best Lap/Times
Heath Johnson 20/6m0.058s
Rakhim Ahmed 20/6m4.091s
Kristian Goodchild 20/6m15.840s
Lorraine Ashby 19/6m0.624s
Viorel Paraschioui 19/6m4.194s
Jay Khan 18/6m7.504s
Modified (5 min's)
Name Status Best Lap/Times
Paul Patterson 19/5m15.608s
Kerren Nottle 19/5m15.802s
Max Hill 18/5m9.670s
Ken Isbister 18/5m11.037s

Results of All Rounds
1/8 Gte
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st James Zlaman (TQ) 16/5m4.835s 17/5m11.802s 17/5m10.666s 17/5m16.094s 17/5m18.445s 15/4m37.199s 15/4m34.654s(10) 17/5m6.043s(10) 0/0m0.000s(0)* 20
2nd Lorraine Ashby (Q2) 0/0m0.000s 16/5m10.880s 15/5m1.292s 14/5m6.678s 16/5m16.962s 16/5m10.596s 15/5m7.430s(8)* 16/5m3.509s(9) 16/5m15.074s(9) 18
3rd Brad Riksman (Q4) 8/2m40.673s 0/0m0.000s 15/5m4.742s 16/5m12.888s 13/4m16.769s 0/0m0.000s 15/5m4.644s(9) 15/5m8.612s(8) 15/5m20.829s(8)* 17
4th Hanna Habash (Q3) 14/4m41.316s 16/5m7.363s 13/4m24.254s 15/5m10.145s 13/4m24.081s 0/0m0.000s 13/4m13.347s(6) 0/0m0.000s(0)* 16/5m6.508s(10) 16
5th Andy Walace (Q5) 13/5m8.553s 12/5m7.134s 13/5m11.629s 12/5m5.696s 13/5m8.512s 14/5m19.843s 14/5m14.256s(7) 13/5m13.222s(7)* 14/5m16.392s(7) 14
*result dropped
1/8 E
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jeff Parkes (TQ) 19/5m15.321s 19/5m10.102s 19/5m8.736s 18/5m8.936s 0/0m0.000s 19/5m2.762s 19/5m1.947s(10) 19/5m9.404s(10) 19/5m15.534s(10)* 20
2nd Kerren Nottle (Q4) 7/2m0.647s 0/0m0.000s 18/5m8.081s 18/5m10.090s 0/0m0.000s 1/2m50.351s 15/5m14.795s(8)* 18/5m5.664s(9) 18/5m14.951s(9) 18
3rd Rex Johnson (Q2) 16/5m6.838s 15/5m10.062s 14/5m13.081s 14/5m13.111s 15/5m7.635s 16/5m0.185s 15/5m3.650s(9) 16/5m4.685s(8)* 17/5m16.693s(8) 17
DNS Heath Johnson (Q3) 0/0m0.000s 6/1m41.899s 18/5m6.642s 18/5m3.347s 11/3m9.247s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Mini
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st James Zlaman (TQ) 17/6m7.373s 17/6m3.129s 17/6m3.813s 17/6m4.813s 17/6m4.951s 12/4m20.668s 17/6m1.818s(10) 17/6m7.733s(9)* 17/6m4.134s(10) 20
2nd David Kilroy (Q2) 17/6m11.421s 17/6m18.279s 17/6m11.374s 17/6m11.832s 17/6m7.760s 3/1m4.141s 17/6m5.005s(9) 17/6m6.106s(10) 16/6m0.427s(7)* 19
3rd Matt Green (Q4) 16/6m2.747s 17/6m21.697s 17/6m16.668s 16/6m4.838s 17/6m23.527s 17/6m18.922s 17/6m11.276s(8) 17/6m20.171s(7)* 17/6m14.807s(9) 17
4th Lorraine Ashby (Q3) 16/6m9.105s 17/6m13.752s 16/6m4.739s 17/6m17.435s 17/6m10.112s 17/6m14.454s 17/6m16.946s(7) 17/6m20.453s(6)* 17/6m20.159s(8) 15
5th Ray Oliver (Q5) 16/6m1.369s 15/5m58.876s 0/0m0.000s 0/0m0.000s 0/0m0.000s 17/6m18.555s 17/6m22.503s(6) 17/6m17.270s(8) 16/6m9.859s(6)* 14
*result dropped
Sportsman 21.5
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Matt Green (TQ) 18/6m15.634s 18/6m4.670s 18/6m6.264s 18/6m2.850s 18/6m5.571s 18/6m6.504s 18/6m4.924s(10) 18/6m5.280s(10) 18/6m17.341s(8)* 20
2nd Ray Oliver (Q2) 18/6m10.764s 18/6m4.103s 13/4m52.779s 18/6m10.157s 18/6m3.734s 18/6m7.654s 11/3m48.295s(3)* 18/6m7.468s(9) 18/6m0.979s(10) 19
3rd Doug Thomson (Q3) 2/0m42.956s 18/6m3.994s 18/6m5.572s 18/6m3.860s 18/6m16.375s 10/3m28.352s 18/6m9.293s(9) 18/6m10.799s(8)* 18/6m7.176s(9) 18
4th David Bolt (Q7) 17/6m3.313s 17/6m9.506s 17/6m9.273s 16/6m0.399s 17/6m16.509s 17/6m13.668s 18/6m17.510s(8) 17/6m7.859s(7) 17/6m15.314s(5)* 15
5th Shawn Jewel (Q4) 17/6m8.708s 18/6m19.255s 18/6m19.090s 18/6m16.306s 16/6m1.592s 17/6m15.133s 18/6m19.044s(7) 17/6m15.926s(3)* 17/6m8.592s(6) 13
6th Yohan Nugraha (Q5) 17/6m14.600s 0/0m0.000s 17/6m6.682s 17/6m18.180s 17/6m9.208s 17/6m13.222s 17/6m12.648s(5)* 17/6m9.779s(5) 17/6m5.717s(7) 12
7th Terry Pirovetsis (Q6) 17/6m12.506s 18/6m21.799s 16/6m2.560s 17/6m34.674s 17/6m15.498s 17/6m13.296s 17/6m11.499s(6) 17/6m8.350s(6) 16/6m10.609s(4)* 12
8th Andy Wallace (Q8) 17/6m18.375s 16/6m0.051s 17/6m15.699s 16/6m6.725s 17/6m16.537s 17/6m13.245s 16/6m0.206s(4) 17/6m12.209s(4) 16/6m15.026s(3)* 8
*result dropped
Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Heath Johnson (TQ) 20/6m15.719s 20/6m1.510s 20/6m4.201s 20/6m0.058s 20/6m7.237s 20/6m7.582s 20/6m10.400s(9)* 20/6m3.065s(10) 20/6m11.057s(10) 20
2nd Rakhim Ahmed (Q2) 20/6m12.317s 18/6m5.885s 20/6m9.647s 20/6m5.658s 20/6m5.975s 20/6m12.735s 20/6m4.091s(10) 20/6m15.374s(9) 18/5m45.208s(7)* 19
3rd Kristian Goodchild (Q4) 19/6m10.183s 12/3m48.153s 2/0m44.382s 20/6m17.696s 20/6m18.633s 18/5m40.548s 20/6m15.840s(8) 0/0m0.000s(0)* 20/6m15.846s(9) 17
4th Lorraine Ashby (Q5) 16/6m0.617s 18/6m25.848s 0/0m0.000s 12/4m10.718s 19/6m15.048s 19/6m0.624s 19/6m5.523s(7) 19/6m12.694s(7)* 19/6m17.927s(8) 15
5th Viorel Paraschioui (Q3) 0/0m0.000s 19/6m17.731s 18/6m0.169s 18/6m4.141s 18/6m0.677s 19/6m13.858s 19/6m11.149s(6) 19/6m4.194s(8) 18/6m2.902s(6)* 14
6th Jay Khan (Q6) 18/6m25.212s 18/6m8.975s 18/6m7.504s 17/6m5.064s 18/6m14.383s 8/2m39.352s 17/6m7.041s(5) 17/6m1.620s(6) 17/6m22.698s(5)* 11
*result dropped
Modified
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Paul Patterson (Q2) 18/5m8.407s 18/5m1.387s 18/5m0.613s 18/5m0.487s 18/5m4.010s 18/5m2.570s 19/5m15.608s(10) 18/5m4.119s(10) 3/0m52.535s(7)* 20
2nd Kerren Nottle (TQ) 18/5m16.217s 19/5m15.802s 10/2m51.312s 18/5m5.739s 18/5m1.836s 18/5m0.702s 18/5m2.861s(9) 18/5m8.949s(9)* 18/5m1.817s(10) 19
3rd Max Hill (Q4) 11/5m14.223s 17/5m1.850s 16/5m1.845s 12/4m2.624s 10/3m37.321s 13/3m45.636s 18/5m13.477s(8) 18/5m15.894s(8)* 18/5m9.670s(9) 17
4th Ken Isbister (Q3) 11/5m2.576s 13/5m9.684s 18/5m14.194s 17/5m9.701s 18/5m11.037s 12/3m36.178s 16/5m1.266s(7)* 17/5m2.946s(7) 17/5m4.860s(8) 15
*result dropped
Modified DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Grahame Gouder ???
2nd Ryan Shaw ???
*result dropped