Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 27 February 2015


Mini Main, Leg 2, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 8:44 PM 1/03/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 David Kilroy 17/ 6m 6.106s 21.218 21.651| 21.403| 21.290 0.36| 0.32| 0.28 1st
2nd 1 James Zlaman 17/ 6m 7.733s 20.822 21.665| 21.091| 20.989 1.24| 0.51| 0.26 2nd
3rd 5 Ray Oliver 17/ 6m17.270s 21.623 22.212| 21.904| 21.731 0.44| 0.37| 0.30 Personal Best 3rd
4th 4 Matt Green 17/ 6m20.171s 21.462 22.426| 21.696| 21.603 1.97| 0.66| 0.16 4th
5th 3 Lorraine Ashby 17/ 6m20.453s 21.415 22.396| 21.630| 21.468 2.00| 0.67| 0.22 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 4 Car 3
1 1) 19.680 2) 21.081 4) 21.876 3) 21.353 5) 22.111
2 1) 21.610 3) 22.147 5) 22.885 2) 21.712 4) 21.563
3 1) 21.262 3) 22.966 4) 22.043 5) 24.346 2) 22.096
4 1) 22.145 2) 21.980 4) 22.932 3) 21.898 5) 24.314
5 1) 21.341 2) 21.246 4) 23.191 3) 21.504 5) 29.742
6 1) 21.218 2) 21.221 4) 22.035 3) 21.727 5) 22.017
7 1) 21.653 2) 21.073 4) 21.623 3) 21.866 5) 21.815
8 1) 21.444 2) 20.955 4) 21.753 3) 21.721 5) 21.940
9 1) 21.426 2) 21.032 4) 21.760 3) 21.462 5) 21.417
10 1) 21.448 3) 26.047 4) 22.023 2) 21.718 5) 21.925
11 1) 21.352 2) 21.265 4) 21.791 3) 22.064 5) 21.840
12 1) 21.277 2) 21.073 4) 22.315 3) 21.621 5) 21.662
13 1) 21.768 2) 20.822 3) 21.731 4) 29.679 5) 21.880
14 1) 22.250 2) 21.256 3) 22.184 4) 21.954 5) 21.415
15 1) 21.979 2) 21.173 3) 22.098 4) 21.743 5) 21.430
16 1) 21.932 2) 21.330 3) 22.197 4) 21.917 5) 21.770
17 1) 22.321 2) 21.066 3) 22.833 4) 21.886 5) 21.516

Bold
=Best Lap (excluding first lap)
*
=force started