Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 27 February 2015


Sportsman 21.5 Main, Leg 3, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 9:56 PM 1/03/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ray Oliver 18/ 6m 0.979s 19.684 20.181| 19.969| 19.796 0.32| 0.25| 0.23 Fastest Time of Day 1st
2nd 3 Doug Thomson 18/ 6m 7.176s 19.637 20.530| 20.137| 19.910 0.59| 0.45| 0.42 2nd
3rd 1 Matt Green 18/ 6m17.341s 20.069 21.163| 20.423| 20.335 2.11| 0.39| 0.25 3rd
4th 5 Yohan Nugraha 17/ 6m 5.717s 20.842 21.470| 21.235| 20.992 0.39| 0.35| 0.33 Personal Best 4th
5th 4 Shawn Jewel 17/ 6m 8.592s 20.596 21.845| 21.271| 20.945 0.85| 0.78| 0.72 5th
6th 6 David Bolt 17/ 6m15.314s 20.312 22.023| 21.135| 20.868 1.42| 1.05| 0.78 6th
7th 7 Terry Pirovetsis 16/ 6m10.609s 21.022 23.276| 21.658| 21.392 3.39| 2.40| 0.72 7th
8th 8 Andy Wallace 16/ 6m15.026s 21.030 23.405| 21.654| 21.324 3.19| 2.31| 1.28 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 5 Car 4 Car 6 Car 7 Car 8
1 2) 17.895 3) 18.152 1) 17.567 6) 22.184 4) 19.066 7) 22.938 5) 21.463 8) 23.946
2 1) 19.790 3) 20.037 2) 20.441 6) 21.237 4) 21.576 7) 21.259 5) 21.618 8) 22.131
3 1) 19.819 2) 20.387 3) 21.069 5) 21.530 4) 21.182 6) 22.883 8) 30.922 7) 24.313
4 1) 19.684 2) 20.103 3) 20.315 5) 21.406 4) 20.596 7) 25.922 8) 21.454 6) 21.790
5 1) 20.072 2) 19.637 3) 20.069 5) 21.216 4) 20.982 7) 21.186 8) 22.636 6) 21.030
6 1) 20.184 2) 20.093 3) 20.613 5) 20.881 4) 20.955 7) 21.597 8) 22.284 6) 21.145
7 1) 20.349 2) 19.682 3) 20.644 5) 21.598 4) 22.258 7) 20.312 8) 32.651 6) 21.505
8 1) 19.711 2) 20.425 4) 29.488 5) 21.644 3) 23.304 7) 24.498 8) 21.555 6) 21.403
9 1) 19.977 2) 21.227 3) 20.513 5) 21.945 4) 22.600 6) 22.831 8) 21.636 7) 29.856
10 1) 21.032 2) 20.569 3) 20.553 5) 20.842 4) 21.522 6) 20.761 8) 21.640 7) 22.742
11 1) 20.516 2) 20.331 3) 21.835 5) 21.627 4) 21.139 6) 21.919 8) 21.311 7) 21.541
12 1) 20.601 2) 20.207 3) 20.520 4) 21.726 5) 23.132 6) 22.972 8) 22.436 7) 21.537
13 1) 20.180 2) 20.468 3) 20.433 4) 21.128 5) 22.467 6) 21.180 8) 21.735 7) 25.577
14 1) 20.295 2) 22.170 3) 20.815 4) 22.237 5) 21.462 6) 20.901 8) 23.921 7) 21.718
15 1) 20.218 2) 21.032 3) 20.419 4) 20.893 5) 23.054 6) 21.534 8) 21.022 7) 22.795
16 1) 20.228 2) 21.072 3) 20.469 4) 21.850 5) 22.240 6) 21.234 7) 22.325 8) 31.997
17 1) 20.366 2) 20.976 3) 20.501 4) 21.773 5) 21.057 6) 21.387
18 1) 20.062 2) 20.608 3) 21.077

Bold
=Best Lap (excluding first lap)
*
=force started