Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 27 February 2015


Sportsman 21.5 Qualifier 2, Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 6:23 PM 28/02/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Doug Thomson 18/ 6m 3.994s 19.771 20.221| 20.066| 19.956 0.23| 0.19| 0.17 Personal Best 1st
2nd 2 Ray Oliver 18/ 6m 4.103s 19.838 20.227| 20.012| 19.928 0.40| 0.20| 0.16 2nd
3rd 6 Matt Green 18/ 6m 4.670s 19.916 20.259| 20.110| 20.031 0.20| 0.18| 0.17 Personal Best 3rd
4th 5 Shawn Jewel 18/ 6m19.255s 20.420 21.069| 20.778| 20.584 0.40| 0.36| 0.33 Personal Best 4th
5th 4 Terry Pirovetsis 18/ 6m21.799s 20.404 21.211| 20.797| 20.624 0.64| 0.48| 0.37 5th
6th 3 David Bolt 17/ 6m 9.506s 20.094 21.735| 20.695| 20.512 2.44| 1.45| 0.37 6th
7th 7 Andy Wallace 16/ 6m 0.051s 21.062 22.503| 21.640| 21.312 1.49| 1.08| 0.77 7th
1 Yohan Nugraha 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 2 Car 6 Car 5 Car 4 Car 3 Car 7 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 20.403 1) 19.968 2) 20.135 5) 20.946 4) 20.404 6) 21.080 7) 23.049
2 3) 20.240 1) 19.838 2) 20.248 6) 21.540 4) 20.471 5) 20.807 7) 21.834
3 3) 20.381 1) 19.891 2) 20.144 6) 21.819 4) 20.908 5) 20.094 7) 22.244
4 3) 20.230 1) 20.016 2) 20.008 6) 21.212 4) 20.957 5) 20.846 7) 22.166
5 3) 20.078 1) 19.929 2) 20.323 6) 21.110 5) 21.222 4) 20.720 7) 21.468
6 3) 19.963 1) 20.076 2) 19.916 6) 21.690 5) 21.837 4) 21.840 7) 21.774
7 3) 20.754 1) 20.437 2) 20.487 6) 20.420 5) 21.257 4) 21.043 7) 21.535
8 3) 20.256 1) 20.117 2) 20.457 6) 20.560 5) 21.572 4) 20.654 7) 21.062
9 2) 19.982 1) 20.289 3) 20.660 6) 20.777 5) 20.784 4) 20.441 7) 22.291
10 3) 20.393 1) 20.655 2) 20.212 5) 20.882 4) 21.021 6) 26.676 7) 21.406
11 3) 20.293 2) 21.685 1) 20.218 5) 21.320 4) 21.170 6) 20.653 7) 24.014
12 3) 20.267 2) 20.114 1) 20.000 5) 20.680 4) 21.098 6) 21.008 7) 22.522
13 1) 19.771 2) 20.188 3) 20.411 4) 20.487 5) 20.841 6) 20.955 7) 21.091
14 1) 19.988 2) 20.104 3) 20.221 5) 21.140 4) 20.624 6) 29.715 7) 26.617
15 2) 20.580 1) 20.167 3) 20.453 5) 21.112 4) 21.342 6) 21.194 7) 21.827
16 1) 20.210 2) 20.342 3) 20.527 5) 21.388 4) 20.871 6) 20.798 7) 25.151
17 1) 20.087 2) 20.074 3) 20.153 4) 20.811 5) 23.056 6) 20.982
18 1) 20.118 2) 20.213 3) 20.097 4) 21.361 5) 22.364

Bold
=Best Lap (excluding first lap)
*
=force started