Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 27 February 2015


Sportsman 21.5 Qualifier 4, Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:52 PM 28/02/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Matt Green 18/ 6m 2.850s 19.669 20.158| 19.951| 19.850 0.29| 0.24| 0.21 Personal Best 1st
2nd 8 Doug Thomson 18/ 6m 3.860s 19.654 20.214| 20.008| 19.825 0.32| 0.26| 0.25 Personal Best 2nd
3rd 2 Ray Oliver 18/ 6m10.157s 20.127 20.564| 20.378| 20.281 0.26| 0.22| 0.19 3rd
4th 5 Shawn Jewel 18/ 6m16.306s 20.458 20.905| 20.614| 20.527 0.44| 0.31| 0.23 Personal Best 4th
5th 1 Yohan Nugraha 17/ 6m18.180s 20.748 22.245| 21.061| 20.870 2.29| 0.99| 0.80 5th
6th 4 Terry Pirovetsis 17/ 6m34.674s 20.988 23.216| 21.343| 21.112 3.43| 1.90| 1.22 6th
7th 3 David Bolt 16/ 6m 0.399s 21.062 22.524| 21.739| 21.486 1.26| 0.91| 0.73 7th
8th 7 Andy Wallace 16/ 6m 6.725s 20.461 22.920| 21.368| 20.949 3.29| 1.38| 0.93 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 8 Car 2 Car 5 Car 1 Car 4 Car 3 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 20.123 2) 20.188 3) 21.028 4) 21.707 6) 24.069 7) 24.243 5) 21.809 8) 26.076
2 1) 19.669 2) 19.912 3) 20.658 4) 20.458 6) 21.237 7) 21.212 5) 21.873 8) 22.978
3 1) 19.853 2) 19.681 3) 20.369 4) 20.993 8) 30.579 6) 23.220 5) 21.062 7) 21.904
4 1) 19.943 2) 20.242 3) 20.762 4) 20.810 8) 20.755 6) 21.222 5) 23.748 7) 21.493
5 1) 20.520 2) 20.155 3) 20.416 4) 20.782 8) 22.722 6) 21.571 5) 21.788 7) 20.461
6 2) 19.910 1) 19.831 3) 20.419 4) 20.687 7) 21.523 6) 28.278 5) 21.897 8) 34.564
7 1) 20.068 2) 20.321 3) 20.842 4) 20.641 7) 21.191 6) 21.369 5) 21.219 8) 20.833
8 2) 19.951 1) 19.654 3) 20.518 4) 20.488 7) 20.911 6) 20.988 5) 21.765 8) 21.512
9 1) 20.235 2) 20.551 3) 20.646 4) 20.518 6) 21.147 7) 22.860 5) 22.961 8) 22.300
10 1) 20.289 2) 21.048 3) 20.372 4) 21.155 6) 21.164 7) 20.995 5) 23.232 8) 23.004
11 1) 20.312 2) 20.333 3) 20.422 4) 21.086 6) 21.895 7) 21.607 5) 22.175 8) 23.852
12 1) 19.876 2) 20.051 3) 20.297 4) 20.695 5) 20.748 7) 25.073 6) 25.990 8) 21.446
13 1) 20.850 2) 20.485 3) 21.148 4) 22.230 5) 23.216 6) 21.147 7) 24.433 8) 20.911
14 1) 20.262 2) 20.539 3) 20.127 4) 20.540 5) 20.836 6) 21.860 7) 22.638 8) 21.097
15 1) 20.051 2) 20.189 3) 20.600 4) 20.632 5) 23.065 7) 22.791 6) 21.600 8) 21.727
16 1) 20.209 2) 20.231 3) 20.692 4) 21.059 5) 21.103 6) 21.459 7) 22.209 8) 22.567
17 1) 20.660 2) 20.192 3) 20.601 4) 20.700 5) 22.019 6) 34.779
18 1) 20.069 2) 20.257 3) 20.240 4) 21.125

Bold
=Best Lap (excluding first lap)
*
=force started