Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 27 February 2015


Sportsman 21.5 Qualifier 5, Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 9:51 PM 28/02/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ray Oliver 18/ 6m 3.734s 19.721 20.207| 20.045| 19.936 0.22| 0.21| 0.20 1st
2nd 6 Matt Green 18/ 6m 5.571s 19.810 20.309| 20.160| 20.062 0.21| 0.19| 0.18 Personal Best 2nd
3rd 8 Doug Thomson 18/ 6m16.375s 19.751 20.909| 20.155| 19.917 1.65| 0.74| 0.40 Personal Best 3rd
4th 1 Yohan Nugraha 17/ 6m 9.208s 20.432 21.718| 21.150| 20.902 0.90| 0.67| 0.52 4th
5th 4 Terry Pirovetsis 17/ 6m15.498s 20.472 22.088| 21.085| 20.890 2.31| 0.65| 0.55 5th
6th 3 David Bolt 17/ 6m16.509s 20.495 22.147| 21.290| 20.828 1.48| 0.94| 0.81 6th
7th 7 Andy Wallace 17/ 6m16.537s 20.824 22.149| 21.388| 21.152 1.79| 0.58| 0.47 7th
8th 5 Shawn Jewel 16/ 6m 1.592s 20.172 22.599| 20.812| 20.583 3.26| 2.51| 1.29 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 8 Car 1 Car 4 Car 3 Car 7 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 20.367 2) 20.399 5) 20.732 3) 20.432 7) 21.086 4) 20.495 8) 22.867 6) 20.799
2 1) 20.119 3) 20.595 6) 23.095 5) 21.361 8) 30.981 4) 20.944 7) 21.988 2) 20.172
3 1) 20.025 2) 20.057 7) 27.026 4) 24.207 8) 20.472 3) 22.636 6) 22.008 5) 25.133
4 1) 20.251 2) 20.438 7) 21.246 4) 21.200 8) 22.146 3) 22.215 6) 21.841 5) 22.247
5 1) 19.973 2) 19.810 7) 20.522 4) 21.923 8) 22.285 3) 21.982 5) 21.224 6) 23.470
6 1) 20.092 2) 20.297 7) 20.821 5) 22.340 8) 21.109 3) 21.245 4) 20.824 6) 21.415
7 1) 19.986 2) 20.119 6) 20.171 5) 20.905 8) 21.003 3) 20.948 4) 21.350 7) 21.352
8 1) 19.721 2) 20.247 3) 19.751 4) 21.060 8) 21.199 6) 23.821 5) 21.723 7) 20.627
9 1) 20.277 2) 20.171 3) 19.752 4) 21.379 7) 21.424 6) 22.445 8) 28.954 5) 20.676
10 1) 19.975 2) 20.267 3) 19.954 4) 23.273 6) 20.936 5) 22.003 7) 21.743 8) 30.203
11 1) 20.290 2) 20.233 3) 20.049 5) 22.382 6) 21.754 4) 20.917 7) 21.269 8) 21.023
12 1) 20.425 2) 20.350 3) 20.495 4) 21.688 5) 21.496 6) 26.820 7) 23.125 8) 31.004
13 1) 20.475 2) 20.668 3) 20.619 4) 21.895 5) 20.955 6) 22.024 7) 21.870 8) 21.060
14 1) 20.242 2) 20.242 3) 20.504 4) 21.485 5) 22.233 6) 22.053 7) 21.389 8) 20.643
15 1) 20.534 2) 20.499 3) 20.079 4) 21.205 5) 22.995 7) 23.614 6) 21.768 8) 20.843
16 1) 20.066 2) 20.157 3) 20.309 4) 20.916 5) 22.251 7) 21.510 6) 21.097 8) 20.925
17 1) 20.411 2) 20.436 3) 20.764 4) 21.557 5) 21.173 6) 20.837 7) 21.497
18 1) 20.505 2) 20.586 3) 20.486

Bold
=Best Lap (excluding first lap)
*
=force started