Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 9 August 2015


1/8E Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 12:35 PM 9/08/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jeff Parkes 20/ 5m 6.641s 14.837 15.363| 15.071| 14.990 0.25| 0.24| 0.23 Fastest Time of Day 1st
2nd 2 Bernie Schmidt 19/ 5m15.124s 15.976 16.531| 16.233| 16.141 0.41| 0.23| 0.22 Personal Best 2nd
3rd 3 Chris Schmidt 16/ 5m13.605s 16.182 16.976| 16.661| 16.434 0.59| 0.34| 0.28 3rd
4th 4 Doug Thomson 2/ 5m28.951s 87.062 87.062| 43.531| 43.531 0.00| 0.00| 0.00 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4
1 1) 14.726 2) 17.562 3) 58.965 4) 241.89
2 1) 17.673 2) 17.436 3) 17.642 4) 87.062
3 1) 15.515 2) 16.681 3) 16.954
4 1) 15.620 2) 16.250 3) 18.757
5 1) 15.431 2) 16.342 3) 16.389
6 1) 15.334 2) 16.312 3) 16.521
7 1) 15.490 2) 16.295 3) 16.182
8 1) 15.055 2) 16.797 3) 17.493
9 1) 15.289 2) 16.322 3) 16.599
10 1) 14.837 2) 16.275 3) 16.950
11 1) 15.080 2) 16.351 3) 16.956
12 1) 15.560 2) 16.043 3) 16.985
13 1) 15.242 2) 16.165 3) 17.111
14 1) 15.076 2) 15.976 3) 17.021
15 1) 15.285 2) 17.871 3) 16.553
16 1) 15.222 2) 16.666 3) 16.527
17 1) 14.923 2) 16.702
18 1) 15.107 2) 16.467
19 1) 15.113 2) 16.611
20 1) 15.063

Bold
=Best Lap (excluding first lap)
*
=force started