Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 9 August 2015


21.5 Sportsman Touring Car Main, Leg 2, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 1:37 PM 9/08/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Alan Hale 19/ 6m19.833s 19.633 20.120| 19.925| 19.823 0.25| 0.23| 0.22 Fastest Time of Day 1st
2nd 3 Brad Riksman 18/ 6m11.935s 19.967 20.699| 20.444| 20.284 0.43| 0.25| 0.24 Personal Best 2nd
3rd 2 Heath Johnson 18/ 6m12.427s 20.103 20.807| 20.364| 20.259 1.39| 0.15| 0.15 3rd
4th 4 Rexy 18/ 6m19.288s 20.311 21.149| 20.759| 20.619 0.42| 0.36| 0.33 Personal Best 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4
1 1) 17.662 4) 20.045 2) 18.701 3) 19.745
2 1) 19.686 3) 21.095 2) 20.882 4) 23.001
3 1) 19.633 3) 20.337 2) 20.397 4) 21.268
4 1) 19.933 3) 20.349 2) 20.478 4) 20.802
5 1) 20.033 3) 20.422 2) 20.460 4) 21.363
6 1) 19.910 3) 20.525 2) 20.275 4) 20.311
7 1) 19.964 3) 20.642 2) 20.600 4) 20.836
8 1) 20.581 3) 19.967 2) 20.130 4) 20.796
9 1) 20.366 2) 20.347 3) 26.335 4) 21.302
10 1) 20.030 2) 22.062 3) 20.103 4) 20.643
11 1) 20.102 2) 20.601 3) 20.602 4) 20.740
12 1) 19.954 2) 20.698 3) 20.502 4) 20.625
13 1) 20.524 2) 21.001 3) 20.488 4) 21.132
14 1) 20.240 2) 20.845 3) 20.453 4) 22.032
15 1) 20.126 2) 20.868 3) 20.609 4) 21.358
16 1) 20.474 2) 20.721 3) 20.549 4) 20.777
17 1) 20.057 2) 20.852 3) 20.473 4) 20.932
18 1) 20.052 2) 20.558 3) 20.390 4) 21.625
19 1) 20.506

Bold
=Best Lap (excluding first lap)
*
=force started