Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 10 January 2015


Stock Main, Leg 3, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:47 PM 10/01/2015




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Heath Johnson 0 0 Wcmrc 20/ 6m 0.319s 17.617 18.092| 17.891| 17.772 0.24| 0.23| 0.22 1st
2nd 3 Rakhim Ahmed 1118868 0 WCMRC 20/ 6m 5.641s 17.632 18.334| 18.008| 17.818 0.45| 0.31| 0.30 2nd
3rd 2 Rodney Richards 0 0 Rockingham 19/ 6m 1.287s 18.182 19.053| 18.597| 18.461 0.65| 0.47| 0.42 3rd
4th 6 David Kilroy 0 0 West Coast 19/ 6m 3.066s 18.753 19.128| 18.903| 18.807 0.30| 0.27| 0.22 4th
5th 5 David Hodgins 0 0 Rockingham 19/ 6m 8.569s 18.326 19.416| 18.913| 18.689 0.62| 0.52| 0.48 5th
6th 4 Lorriane Ashby 0 0 16/ 6m 6.755s 18.357 23.259| 19.596| 19.076 6.96| 4.28| 2.97 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 6 Car 5 Car 4
1 1) 16.568 2) 17.283 4) 18.324 5) 18.751 6) 19.080 3) 17.868
2 1) 17.840 2) 17.698 4) 18.588 5) 18.879 6) 20.576 3) 18.357
3 1) 17.729 2) 17.839 4) 18.539 5) 18.998 6) 19.135 3) 18.512
4 1) 17.617 2) 18.336 3) 18.182 4) 19.057 5) 18.843 6) 23.966
5 1) 17.971 2) 17.971 3) 19.219 4) 18.921 5) 18.326 6) 20.560
6 1) 17.880 2) 17.632 3) 18.592 4) 18.779 5) 19.221 6) 19.803
7 1) 17.794 2) 17.952 3) 18.405 4) 18.930 5) 18.489 6) 44.496
8 1) 17.900 2) 18.325 3) 20.995 4) 18.795 5) 20.214 6) 19.285
9 1) 18.297 2) 18.808 4) 19.553 3) 18.829 5) 20.108 6) 33.409
10 1) 17.960 2) 18.377 4) 18.837 3) 18.753 5) 19.400 6) 19.868
11 1) 18.156 2) 18.022 4) 19.192 3) 19.191 5) 19.208 6) 20.125
12 1) 18.108 2) 19.766 4) 19.908 3) 19.358 5) 18.945 6) 20.233
13 1) 18.215 2) 18.712 4) 19.033 3) 19.757 5) 20.045 6) 30.385
14 1) 18.201 2) 18.626 4) 19.261 3) 19.516 5) 19.124 6) 19.446
15 1) 18.119 2) 18.071 3) 18.627 4) 19.209 5) 19.514 6) 19.780
16 1) 18.413 2) 18.527 3) 18.654 4) 19.135 5) 18.844 6) 20.662
17 1) 18.503 2) 18.630 3) 18.717 4) 19.376 5) 19.712
18 1) 18.374 2) 18.325 3) 18.834 4) 19.741 5) 20.782
19 1) 18.353 2) 18.252 3) 19.827 4) 19.091 5) 19.003
20 1) 18.321 2) 18.489

Bold
=Best Lap (excluding first lap)
*
=force started