Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 13.5 Stock Touring Car
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 9 May 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Toby Fleming 1st 20/ 6m13.220s (6) * 20/ 6m10.769s (10) 20/ 6m7.328s (10) (20)
Rodman 2nd 20/ 6m5.523s (8) 20/ 6m15.353s (9) 19/ 6m17.281s (6) * (17)
Heath Johnson 3rd 20/ 6m2.963s (10) 19/ 6m1.346s (6) 18/ 6m20.385s (3) * (16)
Matt Green 4th 20/ 6m5.317s (9) 19/ 6m0.215s (7) 11/ 4m49.313s (2) * (16)
Rakhim Ahmed 5th 20/ 6m13.037s (7) 20/ 6m18.153s (8) 19/ 6m12.796s (7) * (15)
David Kilroy 6th 20/ 6m17.333s (4) 0/ (0) * 19/ 6m3.491s (9) (13)
Kristian Goodchild 7th 20/ 6m15.400s (5) 19/ 6m3.221s (5) * 19/ 6m10.455s (8) (13)
Kevin Duffy 8th 19/ 6m16.784s (2) * 19/ 6m6.118s (4) 18/ 6m6.458s (5) (9)
Loz 9th 19/ 6m1.586s (3) 17/ 6m12.130s (3) * 18/ 6m18.961s (4) (7)
Max Hill 10th 6/ 1m54.009s (1) 4/ 1m21.948s (2) 0/ (0) * (3)

* result dropped