Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 21.5 Sportsman Touring Car A
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 9 May 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Allan Hale 1st 18/ 6m11.285s (10) * 18/ 6m5.990s (10) 18/ 6m10.775s (10) (20)
John Le 2nd 18/ 6m13.593s (9) 18/ 6m14.735s (9) 17/ 6m0.477s (9) * (18)
Matthew Oliver 3rd 18/ 6m19.764s (7) * 18/ 6m20.159s (8) 17/ 6m18.406s (8) (16)
Doug Thomson 4th 18/ 6m19.146s (8) 17/ 6m0.317s (7) 16/ 6m1.560s (7) * (15)
Jordan De Filippis 5th 17/ 6m7.859s (6) 17/ 6m1.470s (6) 16/ 6m4.881s (6) * (12)
Yohan Nugraha 6th 17/ 6m9.113s (5) 17/ 6m21.123s (3) * 16/ 6m9.245s (5) (10)
Brad Riksman 7th 17/ 6m10.275s (4) 17/ 6m10.100s (5) 16/ 6m22.840s (3) * (9)
Terry Pirovetsis 8th 17/ 6m15.007s (3) * 17/ 6m18.307s (4) 16/ 6m11.418s (4) (8)
David Bolt 9th 16/ 6m15.472s (1) * 15/ 6m2.603s (2) 15/ 6m5.718s (2) (4)
Cody Ireland 10th 16/ 6m2.204s (2) 1/ 0m37.995s (1) * 5/ 2m32.905s (1) (3)

* result dropped