Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 9 May 2015



Fastest Times of Day

Mini
Name Status Fastest Lap
James Zlaman 21.114
David Kilroy 21.25
Ray Oliver 21.457
Vaughn Brewer 22.079
Andy Wallace 24.247
1/8E
Name Status Fastest Lap
Heath Johnson 14.853
Jeff Parkes 14.984
Ken Isbister 15.582
Paul Wyllie 16.925
Rexy 17.816
21.5 Sportsman Touring Car
Name Status Fastest Lap
Matt Horgan 3.342
Allan Hale 19.406
Jordan De Filippis 19.877
Doug Thomson 19.956
John Le 19.983
Brad Riksman 20.043
Matthew Oliver 20.139
Yohan Nugraha 20.357
Viorel 20.385
David Bolt 20.431
Cody Ireland 20.453
Deans Brnjak 20.486
Terry Pirovetsis 20.571
Andre Vaisey 22.464
Frank Dang 24.701
13.5 Stock Touring Car
Name Status Fastest Lap
Toby Fleming 17.439
Rodman 17.552
Heath Johnson 17.686
Rakhim Ahmed 17.711
Max Hill 17.724
Matt Green 17.782
David Kilroy 17.905
Loz 17.959
Kristian Goodchild 17.96
Kevin Duffy 18.004
F1
Name Status Fastest Lap
Rodman 19.606
Doug Thomson 20.153
Matt Green 20.255
Phil Mullan 20.965
Kristian Goodchild 22.313
Luke Suebro 23.012
1/8GTE
Name Status Fastest Lap
Loz 18.187
Ray Oliver 18.218
Brad Riksman 18.704
Hanna Habash 18.731
Leo Brooks 20.974
Mini (6 min's)
Name Status Best Lap/Times
James Zlaman 17/6m8.271s
David Kilroy 17/6m9.251s
Ray Oliver 17/6m12.430s
Vaughn Brewer 15/6m17.102s
Andy Wallace 14/6m6.770s
1/8E (5 min's)
Name Status Best Lap/Times
Heath Johnson 20/5m14.960s
Ken Isbister 19/5m5.082s
Jeff Parkes 19/5m5.627s
Paul Wyllie 16/5m9.362s
Rexy 15/5m22.954s
21.5 Sportsman Touring Car (6 min's)
Name Status Best Lap/Times
Allan Hale 19/6m18.082s
Brad Riksman 18/6m11.960s
Doug Thomson 18/6m13.507s
John Le 18/6m13.593s
Jordan De Filippis 18/6m16.983s
Matthew Oliver 18/6m18.851s
Cody Ireland 17/6m0.172s
David Bolt 17/6m0.660s
Yohan Nugraha 17/6m4.670s
Terry Pirovetsis 17/6m9.681s
Viorel 17/6m18.763s
Deans Brnjak 16/6m2.755s
Matt Horgan 16/6m14.320s
Andre Vaisey 15/6m16.474s
Frank Dang 10/5m59.913s
13.5 Stock Touring Car (6 min's)
Name Status Best Lap/Times
Rodman 20/6m0.760s
Heath Johnson 20/6m2.752s
Toby Fleming 20/6m3.390s
Matt Green 20/6m5.317s
Rakhim Ahmed 20/6m8.311s
Kristian Goodchild 20/6m10.822s
Max Hill 20/6m11.370s
David Kilroy 20/6m12.950s
Kevin Duffy 20/6m15.312s
Loz 19/6m1.586s
F1 (6 min's)
Name Status Best Lap/Times
Rodman 18/6m4.200s
Doug Thomson 18/6m12.952s
Matt Green 18/6m15.772s
Phil Mullan 16/6m0.165s
Kristian Goodchild 15/6m20.306s
Luke Suebro 7/2m46.633s
1/8GTE (5 min's)
Name Status Best Lap/Times
Ray Oliver 16/5m4.544s
Loz 15/5m7.578s
Brad Riksman 15/5m9.569s
Hanna Habash 15/5m19.659s
Leo Brooks 13/5m7.158s

Results of All Rounds
Mini
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st James Zlaman (TQ) 17/6m13.411s 14/5m17.258s 17/6m8.944s 17/6m8.400s(10) 17/6m8.271s(10) 0/0m0.000s(0)* 20
2nd David Kilroy (Q2) 17/6m14.670s 17/6m10.348s 17/6m16.666s 17/6m9.251s(9) 17/6m12.777s(9)* 17/6m12.256s(10) 19
3rd Ray Oliver (Q3) 16/6m1.819s 17/6m14.195s 17/6m20.614s 17/6m18.362s(8) 17/6m20.263s(8)* 17/6m12.430s(9) 17
4th Andy Wallace (Q5) 14/6m6.770s 9/3m50.022s 14/6m20.284s 13/6m13.412s(6)* 13/6m10.366s(7) 13/6m21.884s(8) 15
5th Vaughn Brewer (Q4) 15/6m17.102s 13/6m6.950s 15/6m23.103s 13/6m11.731s(7) 13/6m26.999s(6)* 11/6m4.197s(7) 14
*result dropped
1/8E
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Heath Johnson (TQ) 19/5m16.545s 19/5m14.746s 19/5m1.341s 20/5m14.960s(10) 19/5m2.377s(10) 17/4m40.194s(8)* 20
2nd Jeff Parkes (Q3) 16/4m20.088s 19/5m10.169s 19/5m9.065s 18/5m1.740s(8)* 19/5m5.627s(8) 19/5m6.155s(10) 18
3rd Ken Isbister (Q2) 19/5m8.579s 19/5m12.598s 19/5m12.930s 19/5m16.252s(9)* 19/5m5.082s(9) 19/5m11.748s(9) 18
4th Paul Wyllie (Q4) 16/5m14.902s 16/5m16.720s 15/4m27.376s 16/5m10.761s(7) 16/5m9.362s(7) 12/4m10.917s(6)* 14
5th Rexy (Q5) 5/1m37.741s 14/5m16.443s 13/5m13.840s 15/5m22.954s(6) 13/5m14.166s(6)* 13/5m7.763s(7) 13
*result dropped
21.5 Sportsman Touring Car A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Allan Hale (TQ) 18/6m7.728s 19/6m18.082s 19/6m18.860s 18/6m11.285s(10)* 18/6m5.990s(10) 18/6m10.775s(10) 20
2nd John Le (Q4) 18/6m20.449s 18/6m21.277s 17/6m1.440s 18/6m13.593s(9) 18/6m14.735s(9) 17/6m0.477s(9)* 18
3rd Matthew Oliver (Q6) 18/6m18.851s 17/6m6.309s 17/6m1.310s 18/6m19.764s(7)* 18/6m20.159s(8) 17/6m18.406s(8) 16
4th Doug Thomson (Q3) 18/6m13.507s 17/6m3.280s 18/6m18.657s 18/6m19.146s(8) 17/6m0.317s(7) 16/6m1.560s(7)* 15
5th Jordan De Filippis (Q5) 17/6m2.679s 18/6m16.983s 17/6m9.987s 17/6m7.859s(6) 17/6m1.470s(6) 16/6m4.881s(6)* 12
6th Yohan Nugraha (Q9) 17/6m4.670s 17/6m7.407s 16/6m3.731s 17/6m9.113s(5) 17/6m21.123s(3)* 16/6m9.245s(5) 10
7th Brad Riksman (Q2) 17/6m1.603s 18/6m20.557s 18/6m11.960s 17/6m10.275s(4) 17/6m10.100s(5) 16/6m22.840s(3)* 9
8th Terry Pirovetsis (Q10) 17/6m10.950s 17/6m15.277s 17/6m9.681s 17/6m15.007s(3)* 17/6m18.307s(4) 16/6m11.418s(4) 8
9th David Bolt (Q8) 16/6m5.522s 17/6m11.391s 17/6m0.660s 16/6m15.472s(1)* 15/6m2.603s(2) 15/6m5.718s(2) 4
10th Cody Ireland (Q7) 17/6m0.619s 0/0m0.000s 17/6m0.172s 16/6m2.204s(2) 1/0m37.995s(1)* 5/2m32.905s(1) 3
*result dropped
13.5 Stock Touring Car
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Toby Fleming (Q3) 20/6m3.390s 20/6m5.817s 20/6m12.603s 20/6m13.220s(6)* 20/6m10.769s(10) 20/6m7.328s(10) 20
2nd Rodman (TQ) 20/6m0.760s 20/6m2.898s 20/6m7.379s 20/6m5.523s(8) 20/6m15.353s(9) 19/6m17.281s(6)* 17
3rd Heath Johnson (Q2) 20/6m10.194s 20/6m7.890s 20/6m2.752s 20/6m2.963s(10) 19/6m1.346s(6) 18/6m20.385s(3)* 16
4th Matt Green (Q6) 20/6m12.619s 17/5m47.597s 20/6m17.455s 20/6m5.317s(9) 19/6m0.215s(7) 11/4m49.313s(2)* 16
5th Rakhim Ahmed (Q7) 19/6m1.678s 20/6m8.311s 18/6m1.652s 20/6m13.037s(7) 20/6m18.153s(8) 19/6m12.796s(7)* 15
6th David Kilroy (Q5) 19/6m1.171s 20/6m12.950s 20/6m13.435s 20/6m17.333s(4) 0/0m0.000s(0)* 19/6m3.491s(9) 13
7th Kristian Goodchild (Q8) 20/6m10.822s 19/6m11.417s 18/6m6.048s 20/6m15.400s(5) 19/6m3.221s(5)* 19/6m10.455s(8) 13
8th Kevin Duffy (Q9) 20/6m15.312s 0/0m0.000s 19/6m14.861s 19/6m16.784s(2)* 19/6m6.118s(4) 18/6m6.458s(5) 9
9th Loz (Q10) 19/6m15.268s 19/6m7.539s 17/6m11.005s 19/6m1.586s(3) 17/6m12.130s(3)* 18/6m18.961s(4) 7
10th Max Hill (Q4) 20/6m11.370s 20/6m11.481s 19/6m16.550s 6/1m54.009s(1) 4/1m21.948s(2) 0/0m0.000s(0)* 3
*result dropped
13.5 Stock Touring Car DNQ
Pos Name Qual Rnd 1 Rnd 2 Main Leg 2 Main Leg 3 Combined
1st Frank Dang ??? 0/0m0.000s(0)*??? 13/6m25.280s
*result dropped
F1
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Rodman (TQ) 18/6m13.706s 18/6m8.152s 18/6m10.753s 18/6m4.200s(10) 18/6m5.837s(10) 18/6m13.242s(10)* 20
2nd Matt Green (Q3) 17/6m3.811s 18/6m17.336s 18/6m19.156s 18/6m17.025s(9)* 18/6m15.772s(9) 18/6m16.903s(9) 18
3rd Doug Thomson (Q2) 17/6m0.550s 18/6m12.952s 12/6m21.044s 0/0m0.000s(0)* 17/6m8.805s(8) 17/6m18.029s(8) 16
4th Phil Mullan (Q5) 16/6m20.053s 6/2m43.666s 2/1m40.453s 16/6m8.652s(8) 16/6m20.347s(7)* 16/6m0.165s(7) 15
5th Kristian Goodchild (Q4) 14/6m2.799s 14/6m5.989s 15/6m20.306s 2/0m51.503s(7) 1/0m56.284s(6) 0/0m0.000s(0)* 13
DNS Luke Suebro (Q6) 7/2m46.633s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
21.5 Sportsman Touring Car B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Viorel (Q12) 15/6m6.418s 16/6m21.103s 9/3m14.998s 17/6m18.763s(10) 16/6m6.150s(10) 15/6m17.404s(10)* 20
2nd Deans Brnjak (Q11) 15/6m10.499s 16/6m2.755s 15/6m14.215s 16/6m9.772s(9) 16/6m16.243s(9) 0/0m0.000s(0)* 18
3rd Andre Vaisey (Q14) 14/6m23.140s 15/6m16.474s 14/6m33.038s 14/6m3.836s(8) 0/0m0.000s(0)* 15/6m26.159s(9) 17
4th Matt Horgan (Q13) 16/6m14.320s 14/6m25.631s 10/4m23.129s 12/6m9.979s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
5th Frank Dang (Q15) DNS DNS DNS 10/5m59.913s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 6
*result dropped
1/8GTE
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ray Oliver (TQ) 16/5m5.953s 16/5m4.544s 16/5m7.233s 16/5m14.908s(10) 16/5m15.036s(10) 14/5m8.690s(10)* 20
2nd Loz (Q2) 15/5m7.578s 15/5m18.408s 15/5m10.007s 11/5m17.526s(6)* 15/5m17.064s(9) 14/5m9.437s(9) 18
3rd Hanna Habash (Q4) 15/5m19.659s 14/5m0.769s 15/5m22.521s 14/5m16.009s(9) 12/5m13.186s(6)* 14/5m14.419s(8) 17
4th Brad Riksman (Q3) 14/5m1.176s 15/5m9.569s 14/5m12.914s 14/5m21.396s(8) 14/5m21.777s(8) 13/4m49.565s(7)* 16
5th Leo Brooks (Q5) DNS 12/5m7.581s 13/5m20.923s 13/5m17.135s(7) 13/5m7.158s(7) 13/5m12.121s(6)* 14
*result dropped