Previous Index
Alycat Meet
Alycat - Presentation Report
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 9 May 2015



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Mini
TQ: James Zlaman 17/6m8.944s
5th Vaughn Brewer (Q4) 15/6m17.102s(PBD in Rnd 1 14
4th Andy Wallace (Q5) 14/6m6.770s(PBD in Rnd 1 15
3rd Ray Oliver (Q3) 17/6m12.430s(PBD in Final Leg: 3 17
2nd David Kilroy (Q2) 17/6m9.251s(PBD in Final Leg: 1 19
1st James Zlaman (TQ) 17/6m8.271s(FTD in Final Leg: 2 20
1/8E
TQ: Heath Johnson 19/5m1.341s
5th Rexy (Q5) 15/5m22.954s(PBD in Final Leg: 1 13
4th Paul Wyllie (Q4) 16/5m9.362s(PBD in Final Leg: 2 14
3rd Ken Isbister (Q2) 19/5m5.082s(PBD in Final Leg: 2 18
2nd Jeff Parkes (Q3) 19/5m5.627s(PBD in Final Leg: 2 18
1st Heath Johnson (TQ) 20/5m14.960s(FTD in Final Leg: 1 20
21.5 Sportsman Touring Car A
TQ: Allan Hale 19/6m18.082s
10th Cody Ireland (Q7) 17/6m0.172s(PBD in Rnd 3 3
9th David Bolt (Q8) 17/6m0.660s(PBD in Rnd 3 4
8th Terry Pirovetsis (Q10) 17/6m9.681s(PBD in Rnd 3 8
7th Brad Riksman (Q2) 18/6m11.960s(PBD in Rnd 3 9
6th Yohan Nugraha (Q9) 17/6m4.670s(PBD in Rnd 1 10
5th Jordan De Filippis (Q5) 18/6m16.983s(PBD in Rnd 2 12
4th Doug Thomson (Q3) 18/6m13.507s(PBD in Rnd 1 15
3rd Matthew Oliver (Q6) 18/6m18.851s(PBD in Rnd 1 16
2nd John Le (Q4) 18/6m13.593s(PBD in Final Leg: 1 18
1st Allan Hale (TQ) 19/6m18.082s(FTD in Rnd 2 20
13.5 Stock Touring Car
TQ: Rodman 20/6m0.760s
10th Max Hill (Q4) 20/6m11.370s(PBD in Rnd 1 3
9th Loz (Q10) 19/6m1.586s(PBD in Final Leg: 1 7
8th Kevin Duffy (Q9) 20/6m15.312s(PBD in Rnd 1 9
7th Kristian Goodchild (Q8) 20/6m10.822s(PBD in Rnd 1 13
6th David Kilroy (Q5) 20/6m12.950s(PBD in Rnd 2 13
5th Rakhim Ahmed (Q7) 20/6m8.311s(PBD in Rnd 2 15
4th Matt Green (Q6) 20/6m5.317s(PBD in Final Leg: 1 16
3rd Heath Johnson (Q2) 20/6m2.752s(PBD in Rnd 3 16
2nd Rodman (TQ) 20/6m0.760s(FTD in Rnd 1 17
1st Toby Fleming (Q3) 20/6m3.390s(PBD in Rnd 1 20
F1
TQ: Rodman 18/6m8.152s
DNS Luke Suebro (Q6) 7/2m46.633s(PBD in Rnd 1 0
5th Kristian Goodchild (Q4) 15/6m20.306s(PBD in Rnd 3 13
4th Phil Mullan (Q5) 16/6m0.165s(PBD in Final Leg: 3 15
3rd Doug Thomson (Q2) 18/6m12.952s(PBD in Rnd 2 16
2nd Matt Green (Q3) 18/6m15.772s(PBD in Final Leg: 2 18
1st Rodman (TQ) 18/6m4.200s(FTD in Final Leg: 1 20
21.5 Sportsman Touring Car B
5th Frank Dang (Q15) 10/5m59.913s(PBD in Final Leg: 1 6
4th Matt Horgan (Q13) 16/6m14.320s(PBD in Rnd 1 7
3rd Andre Vaisey (Q14) 15/6m16.474s(PBD in Rnd 2 17
2nd Deans Brnjak (Q11) 16/6m2.755s(PBD in Rnd 2 18
1st Viorel (Q12) 17/6m18.763s(PBD in Final Leg: 1 20
1/8GTE
TQ: Ray Oliver 16/5m4.544s
5th Leo Brooks (Q5) 13/5m7.158s(PBD in Final Leg: 2 14
4th Brad Riksman (Q3) 15/5m9.569s(PBD in Rnd 2 16
3rd Hanna Habash (Q4) 15/5m19.659s(PBD in Rnd 1 17
2nd Loz (Q2) 15/5m7.578s(PBD in Rnd 1 18
1st Ray Oliver (TQ) 16/5m4.544s(FTD in Rnd 2 20