Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 10 October 2015


21.5 Touring car Main, Leg 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:45 PM 10/10/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Allan Hale 19/ 6m17.464s 19.202 19.888| 19.628| 19.480 0.34| 0.29| 0.25 Fastest Time of Day 1st
2nd 2 Jordan De Filippis 18/ 6m18.065s 20.316 21.165| 20.812| 20.528 0.48| 0.46| 0.42 Personal Best 2nd
3rd 4 Storm Hale 17/ 6m 4.856s 20.768 21.553| 21.137| 20.971 0.71| 0.56| 0.35 Personal Best 3rd
4th 1 Rexy 17/ 6m 6.476s 20.995 21.723| 21.339| 21.236 0.88| 0.39| 0.14 4th
5th 3 Brad Riksman 17/ 6m21.818s 20.901 22.660| 21.254| 21.071 3.22| 2.34| 0.36 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 4 Car 1 Car 3
1 4) 19.466 1) 18.260 5) 20.001 2) 18.893 3) 19.249
2 3) 20.649 1) 20.538 5) 21.431 2) 20.995 4) 21.852
3 2) 20.097 1) 20.316 5) 21.331 3) 21.537 4) 21.231
4 2) 19.893 1) 20.512 4) 21.033 3) 21.414 5) 31.545
5 1) 19.202 2) 20.439 4) 21.037 3) 21.644 5) 30.717
6 1) 19.765 2) 21.643 4) 21.579 3) 21.255 5) 21.052
7 1) 19.259 2) 21.113 3) 21.281 4) 22.924 5) 20.901
8 1) 19.546 2) 20.863 3) 21.043 4) 21.388 5) 21.222
9 1) 19.784 2) 20.836 3) 21.119 4) 21.473 5) 21.267
10 1) 19.870 2) 21.925 4) 23.372 3) 21.411 5) 21.922
11 1) 19.970 2) 21.694 4) 23.088 3) 21.411 5) 21.613
12 1) 19.720 2) 21.448 4) 21.610 3) 21.340 5) 21.679
13 1) 19.921 2) 21.374 4) 20.768 3) 21.513 5) 21.263
14 1) 20.624 2) 21.622 4) 21.691 3) 21.503 5) 21.363
15 1) 19.747 2) 21.977 4) 21.351 3) 21.204 5) 21.957
16 1) 19.678 2) 21.256 4) 20.977 3) 21.734 5) 20.951
17 1) 19.715 2) 21.117 3) 22.144 4) 24.837 5) 22.034
18 1) 20.414 2) 21.132
19 1) 20.144

Bold
=Best Lap (excluding first lap)
*
=force started