Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 14 June 2015


13.5 Stock touring Car Main, Leg 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 1:43 PM 14/06/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Heath Johnson 21/ 6m15.858s 17.512 17.930| 17.798| 17.724 0.16| 0.15| 0.15 Fastest Time of Day 1st
2nd 1 Toby Fleming 20/ 6m 5.871s 17.634 18.418| 17.835| 17.738 1.63| 0.27| 0.23 2nd
3rd 3 Ray Oliver 20/ 6m14.756s 18.166 18.840| 18.431| 18.271 1.02| 0.24| 0.21 3rd
4th 5 Paul Napporn 17/ 6m 7.488s 19.554 21.683| 20.383| 20.014 1.45| 1.22| 0.93 Personal Best 4th
4 Loz 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5
1 3) 17.240 1) 15.929 2) 16.787 4) 20.560
2 2) 17.839 1) 17.766 3) 18.311 4) 29.054
3 2) 17.802 1) 17.892 3) 18.595 4) 24.108
4 2) 17.717 1) 17.829 3) 18.166 4) 20.379
5 2) 17.512 1) 17.751 3) 18.833 4) 19.554
6 1) 18.032 3) 25.279 2) 18.396 4) 20.306
7 1) 17.894 3) 17.713 2) 18.535 4) 20.162
8 1) 17.791 3) 17.634 2) 18.310 4) 20.349
9 1) 18.240 2) 18.079 3) 23.055 4) 24.526
10 1) 17.912 2) 18.162 3) 18.704 4) 21.756
11 1) 18.051 2) 18.218 3) 18.726 4) 21.580
12 1) 17.899 2) 18.519 3) 18.855 4) 21.960
13 1) 17.956 2) 17.835 3) 18.577 4) 19.725
14 1) 17.864 2) 18.160 3) 19.129 4) 20.622
15 1) 18.106 2) 18.671 3) 18.751 4) 20.325
16 1) 17.799 2) 18.074 3) 18.176 4) 20.829
17 1) 17.864 2) 17.839 3) 18.584 4) 21.693
18 1) 18.134 2) 18.062 3) 18.684
19 1) 18.003 2) 18.035 3) 18.663
20 1) 18.083 2) 18.424 3) 18.919
21 1) 18.120

Bold
=Best Lap (excluding first lap)
*
=force started