Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 21.5 Sportman Tourng Cars
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 14 November 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Al Hale 1st 18/ 6m12.016s (9) * 18/ 6m1.440s (10) 18/ 6m1.834s (10) (20)
Heath Johnson 2nd 18/ 6m4.615s (10) 18/ 6m8.183s (9) 17/ 6m4.804s (8) * (19)
Rodman 3rd 18/ 6m15.974s (8) 17/ 6m3.745s (7) * 18/ 6m15.283s (9) (17)
Matt Oliver 4th 17/ 6m3.607s (7) 18/ 6m20.881s (8) 17/ 6m8.784s (7) * (15)
Rexy 5th 17/ 6m11.115s (6) 16/ 6m9.629s (6) * 16/ 6m7.080s (6) (12)
David Dewar 6th 14/ 6m8.952s (5) 15/ 6m16.168s (5) 11/ 4m32.773s (3) * (10)
Darren Wells 7th 11/ 5m57.923s (3) * 13/ 6m16.880s (4) 14/ 6m25.854s (5) (9)
Steve Myburgn 8th 13/ 6m21.197s (4) 10/ 5m57.922s (3) * 13/ 6m6.394s (4) (8)
Storm Hale 9th 6/ 2m16.042s (2) 0/ (0) 0/ (0) * (2)

* result dropped