Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 14 November 2015


13.5 Stock Touring Cars Qualifier 2, Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Time21)  
Min'm Lap: 16 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 6:48 PM 14/11/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Rodman 20/ 6m 3.983s 17.625 18.199| 17.930| 17.777 0.33| 0.31| 0.28 Fastest Time of Day 1st
2nd 3 Toby Fleming 20/ 6m 8.769s 17.939 18.438| 18.196| 18.085 0.33| 0.28| 0.24 2nd
3rd 4 Ray Oliver 20/ 6m11.512s 18.194 18.575| 18.343| 18.262 0.30| 0.24| 0.21 Personal Best 3rd
4th 1 Heath Johnson 20/ 6m15.625s 18.068 18.781| 18.302| 18.201 0.83| 0.45| 0.34 4th
5th 5 David Dalton 13/ 4m42.995s 19.691 21.768| 20.521| 20.016 2.63| 1.84| 0.83 Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 1 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 2) 18.814 1) 18.496 3) 19.421 4) 19.898 5) 28.496
2 1) 18.254 2) 18.615 3) 18.355 4) 18.278 5) 20.564
3 1) 18.253 2) 18.439 3) 18.404 4) 18.239 5) 21.577
4 2) 18.769 1) 18.228 3) 18.505 4) 18.328 5) 26.716
5 1) 17.625 2) 19.012 4) 19.074 3) 19.014 5) 19.970
6 1) 17.843 2) 17.939 4) 18.475 3) 18.068 5) 21.501
7 1) 17.970 2) 18.621 4) 18.729 3) 18.222 5) 20.218
8 1) 18.701 2) 18.369 3) 18.700 4) 21.868 5) 20.862
9 1) 17.814 2) 18.326 3) 18.194 4) 18.692 5) 20.630
10 1) 18.419 2) 18.157 3) 18.670 4) 18.201 5) 20.245
11 1) 17.784 2) 18.098 3) 18.367 4) 18.482 5) 22.568
12 1) 18.018 2) 18.588 3) 18.251 4) 18.877 5) 19.691
13 1) 18.093 2) 18.418 3) 18.387 4) 18.386 5) 19.957
14 1) 18.379 2) 18.317 3) 18.491 4) 18.636
15 1) 18.586 2) 19.260 3) 18.270 4) 18.477
16 1) 18.134 2) 18.007 3) 18.556 4) 18.340
17 1) 18.208 2) 18.291 3) 18.856 4) 18.639
18 1) 17.822 2) 18.307 3) 18.242 4) 18.922
19 1) 18.204 2) 18.990 3) 18.940 4) 19.467
20 1) 18.293 2) 18.291 3) 18.625 4) 18.591

Bold
=Best Lap (excluding first lap)
*
=force started