Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 14 November 2015


13.5 stock touring cars Qualifier 1, Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Time21)  
Min'm Lap: 16 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 5:57 PM 14/11/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Ray Oliver 20/ 6m10.983s 18.164 18.549| 18.347| 18.261 0.25| 0.21| 0.19 1st
2nd 3 Toby Fleming 20/ 6m11.157s 18.043 18.557| 18.286| 18.134 0.35| 0.28| 0.26 2nd
3rd 1 Heath Johnson 20/ 6m14.647s 18.314 18.732| 18.510| 18.409 0.31| 0.21| 0.20 3rd
4th 2 Rodman 18/ 6m 2.060s * 20.114| 0.000| 0.000 0.00| 0.00| 0.00 4th
5th 5 David Dalton 15/ 6m 2.362s 20.723 24.157| 22.326| 21.330 2.93| 2.63| 2.31 5th
* Manual Adjustments
for car: 2 Adjustment= 18 laps, 362.06 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 1 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 2) 18.164 1) 18.090 3) 18.584 4) 20.742
2 1) 18.265 2) 18.378 3) 18.754 4) 26.887
3 1) 18.917 2) 18.956 3) 18.354 4) 24.093
4 2) 18.759 1) 18.177 3) 18.785 4) 28.835
5 2) 18.587 1) 18.043 3) 18.680 4) 29.644
6 2) 18.275 1) 18.528 3) 18.556 4) 22.446
7 2) 18.365 1) 18.279 3) 18.986 4) 21.899
8 2) 18.511 1) 18.794 3) 18.908 4) 22.713
9 2) 18.321 1) 18.500 3) 19.721 4) 20.723
10 2) 18.864 1) 18.082 3) 18.432 4) 28.431
11 2) 18.416 1) 18.453 3) 18.480 4) 21.880
12 2) 18.313 1) 18.507 3) 18.844 4) 22.383
13 2) 19.169 1) 18.662 3) 18.776 4) 25.298
14 2) 18.552 1) 18.891 3) 18.465 4) 24.981
15 2) 18.613 1) 18.820 3) 18.939 4) 21.407
16 2) 18.668 1) 18.360 3) 19.086
17 2) 18.648 1) 18.706 3) 18.739
18 2) 18.678 1) 18.737 3) 18.314
19 2) 18.288 1) 18.698 3) 18.685
20 1) 18.610 2) 19.496 3) 18.559

Bold
=Best Lap (excluding first lap)
*
=force started