Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 16 January 2015


13.5 Stock Touring Qualifier 2, Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:42 PM 16/01/2015




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Rakhim Ahmed 1118868 0 WCMRC 20/ 6m10.143s 17.794 18.507| 18.087| 17.953 0.65| 0.47| 0.38 1st
2nd 2 Lorraine Ashby 0 0 WCMRC 18/ 6m 1.413s 18.362 20.078| 18.853| 18.633 2.60| 0.93| 0.81 2nd
3rd 1 Toby Fleming 2012050 0 WCMRC 18/ 6m 1.608s 18.283 20.089| 18.641| 18.452 2.85| 1.98| 0.74 3rd
4th 3 Viorel Paraschivoiu 0 0 4/ 1m35.541s 20.342 23.885| 23.885| 23.885 3.33| 1.58| 0.77 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 1 Car 3
0 0.000 0.000 0.000 0.000
1 2) 18.795 1) 18.362 3) 19.001 4) 24.182
2 1) 18.193 2) 18.894 3) 18.344 4) 20.342
3 1) 18.202 3) 19.237 2) 18.283 4) 21.873
4 1) 18.670 3) 30.111 2) 19.251 4) 29.144
5 1) 17.845 3) 19.297 2) 20.062
6 1) 20.515 3) 20.610 2) 18.808
7 1) 18.156 3) 19.065 2) 18.544
8 1) 17.794 3) 18.848 2) 20.912
9 1) 18.557 3) 18.544 2) 28.786
10 1) 17.843 3) 18.519 2) 18.689
11 1) 18.277 3) 19.018 2) 18.610
12 1) 18.269 3) 19.093 2) 18.483
13 1) 18.234 3) 20.650 2) 20.396
14 1) 18.427 3) 20.414 2) 18.973
15 1) 18.130 3) 19.095 2) 19.533
16 1) 18.660 2) 21.086 3) 26.953
17 1) 19.440 2) 19.093 3) 18.680
18 1) 18.284 2) 21.477 3) 19.300
19 1) 18.211
20 1) 19.641

Bold
=Best Lap (excluding first lap)
*
=force started