Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 21.5 Sportsman Touring Car
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 27 September 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Matt Green 1st 18/ 6m6.052s (10) 18/ 6m6.519s (10) * 19/ 6m19.026s (10) (20)
Jon Le 2nd 18/ 6m8.577s (9) 18/ 6m8.512s (9) 17/ 6m1.237s (9) * (18)
Scott Hobbs 3rd 17/ 6m16.552s (8) 17/ 6m16.852s (8) * 17/ 6m10.321s (8) (16)
Vaughn Brewer 4th 8/ 3m12.297s (3) * 15/ 6m24.273s (7) 16/ 6m2.978s (7) (14)
David Dalton 5th 15/ 5m42.210s (7) 0/ (0) * 15/ 6m8.161s (6) (13)
Darren Wells 6th 15/ 6m15.874s (6) 14/ 6m0.352s (6) 15/ 6m20.427s (5) * (12)
Dave Dewar 7th 13/ 6m4.723s (5) 14/ 6m20.480s (5) 0/ (0) * (10)
Darren White 8th 11/ 5m52.173s (4) * 12/ 6m11.314s (4) 13/ 6m4.366s (4) (8)
Brad Riksman 9th 0/ (0) 5/ 1m39.500s (3) 0/ (0) * (3)
Andrew Hearn 10th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped