Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 27 September 2015



Fastest Times of Day

1/8GTE
Name Status Fastest Lap
Brad Riksman 17.64
Loz 17.684
Christopher Mitchell 17.772
James Zlaman 17.931
Andy Wallace 19.224
Ashley Page 21.188
21.5 Sportsman Touring Car
Name Status Fastest Lap
Darren Wells 8.248
Brad Riksman 19.168
Matt Green 19.444
Jon Le 19.536
Scott Hobbs 20.532
Vaughn Brewer 20.809
David Dalton 21.553
Darren White 22.689
Dave Dewar 23.042
Andrew Hearn 25.661
13.5 Stock Touring Car
Name Status Fastest Lap
Toby Fleming 17.424
Rodman 17.874
Ray Oliver 17.892
Viorel Paraschivour 18.331
Dave Hodgins 18.593
Modified Touring Car
Name Status Fastest Lap
Ross Chisari 16.639
Ben Margaria 16.909
1/8E
Name Status Fastest Lap
Heath Johnson 14.524
Jeff Parkes 14.636
Ken Isbister 15.023
Bern Schmidt 15.504
Chris Schmidt 15.895
Paul Wyllie 15.982
Rexy 16.849
1/8GTE (5 min's)
Name Status Best Lap/Times
Christopher Mitchell 17/5m12.344s
Loz 17/5m16.412s
Brad Riksman 17/5m17.543s
James Zlaman 16/5m1.871s
Andy Wallace 14/5m7.138s
Ashley Page 12/5m7.184s
21.5 Sportsman Touring Car (6 min's)
Name Status Best Lap/Times
Matt Green 19/6m19.026s
Jon Le 18/6m8.512s
Brad Riksman 18/6m11.668s
Scott Hobbs 17/6m6.812s
Vaughn Brewer 16/6m2.978s
David Dalton 15/5m42.210s
Dave Dewar 15/6m5.309s
Darren Wells 15/6m10.109s
Darren White 13/5m56.939s
Andrew Hearn 13/6m1.569s
13.5 Stock Touring Car (6 min's)
Name Status Best Lap/Times
Toby Fleming 20/6m4.618s
Ray Oliver 20/6m8.874s
Rodman 20/6m10.809s
Dave Hodgins 19/6m7.239s
Viorel Paraschivour 19/6m7.242s
Modified Touring Car (5 min's)
Name Status Best Lap/Times
Ben Margaria 18/5m21.515s
Ross Chisari 17/5m0.369s
1/8E (5 min's)
Name Status Best Lap/Times
Heath Johnson 20/5m2.717s
Jeff Parkes 20/5m2.883s
Ken Isbister 20/5m10.980s
Bern Schmidt 19/5m9.251s
Paul Wyllie 18/5m5.548s
Chris Schmidt 18/5m13.713s
Rexy 16/5m12.694s

Results of All Rounds
1/8GTE
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Christopher Mitchell (TQ) 12/3m49.631s 16/5m1.164s 16/5m1.610s 17/5m12.344s(10) 17/5m15.847s(10) 13/4m9.784s(6)* 20
2nd James Zlaman (Q2) 16/5m16.456s 15/5m4.125s 16/5m2.340s 16/5m8.482s(8) 15/5m0.044s(7)* 16/5m1.871s(10) 18
3rd Brad Riksman (Q5) 3/3m0.264s 16/5m12.626s 11/3m40.849s 16/5m5.807s(9) 17/5m17.543s(8)* 16/5m8.702s(9) 18
4th Loz (Q3) 11/5m31.117s 16/5m6.270s 16/5m13.761s 16/5m20.789s(7)* 17/5m16.412s(9) 16/5m13.588s(8) 17
5th Andy Wallace (Q4) 14/5m9.867s 14/5m7.192s 13/5m15.214s 14/5m9.992s(6) 12/4m47.081s(6)* 14/5m7.138s(7) 13
6th Ashley Page (Q6) 12/5m7.184s 12/5m16.784s 2/5m7.849s 10/5m26.850s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 5
*result dropped
21.5 Sportsman Touring Car
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Matt Green (TQ) 18/6m21.087s 18/6m10.107s 18/6m5.353s 18/6m6.052s(10) 18/6m6.519s(10)* 19/6m19.026s(10) 20
2nd Jon Le (Q2) 17/6m19.525s 3/1m1.467s 17/6m5.413s 18/6m8.577s(9) 18/6m8.512s(9) 17/6m1.237s(9)* 18
3rd Scott Hobbs (Q3) 17/6m20.543s 17/6m15.750s 17/6m6.812s 17/6m16.552s(8) 17/6m16.852s(8)* 17/6m10.321s(8) 16
4th Vaughn Brewer (Q8) 7/6m25.848s 12/6m19.020s 15/6m13.153s 8/3m12.297s(3)* 15/6m24.273s(7) 16/6m2.978s(7) 14
5th David Dalton (Q7) 15/6m1.459s 14/6m26.505s 0/0m0.000s 15/5m42.210s(7) 0/0m0.000s(0)* 15/6m8.161s(6) 13
6th Darren Wells (Q5) 3/1m13.225s 14/6m6.143s 15/6m10.109s 15/6m15.874s(6) 14/6m0.352s(6) 15/6m20.427s(5)* 12
7th Dave Dewar (Q4) 13/6m0.062s 15/6m5.309s 13/5m53.859s 13/6m4.723s(5) 14/6m20.480s(5) 0/0m0.000s(0)* 10
8th Darren White (Q9) 9/6m8.374s 11/5m54.123s 13/5m56.939s 11/5m52.173s(4)* 12/6m11.314s(4) 13/6m4.366s(4) 8
9th Brad Riksman (Q6) 4/1m29.979s 18/6m11.668s 5/1m38.082s 0/0m0.000s(0) 5/1m39.500s(3) 0/0m0.000s(0)* 3
DNS Andrew Hearn (Q10) 13/6m1.569s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
13.5 Stock Touring Car
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Toby Fleming (TQ) 20/6m4.618s 19/6m2.043s 4/1m18.579s 20/6m6.165s(10) 20/6m14.003s(9)* 20/6m8.309s(10) 20
2nd Ray Oliver (Q2) 0/0m0.000s 19/6m4.853s 20/6m15.353s 20/6m8.874s(9) 20/6m11.195s(10) 20/6m15.050s(8)* 19
3rd Rodman (Q5) 18/6m24.441s 13/4m29.708s 6/2m29.787s 19/6m6.983s(8) 19/6m13.210s(7)* 20/6m10.809s(9) 17
4th Dave Hodgins (Q4) 18/6m15.649s 17/6m16.450s 19/6m15.636s 18/6m1.620s(6)* 19/6m9.543s(8) 19/6m7.239s(7) 15
5th Viorel Paraschivour (Q3) 19/6m15.559s 18/6m11.361s 19/6m7.242s 19/6m8.236s(7) 18/6m17.265s(6)* 19/6m13.355s(6) 13
*result dropped
Modified Touring Car
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ross Chisari (Q2) 17/5m6.338s 6/2m13.209s 13/4m9.374s 16/5m5.560s(10)* 17/5m2.454s(10) 17/5m0.369s(10) 20
2nd Ben Margaria (TQ) 7/5m5.474s 18/5m21.515s 17/5m5.470s 16/5m8.801s(9) 17/5m15.029s(9) 11/3m16.849s(9)* 18
*result dropped
Modified Touring Car DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Grahame Gauder ???
*result dropped
1/8E
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Heath Johnson (TQ) 18/5m2.168s 20/5m10.336s 19/5m7.218s 20/5m2.717s(10) 19/5m1.068s(10) 20/5m3.901s(9)* 20
2nd Jeff Parkes (Q3) 17/5m16.280s 18/5m8.793s 16/5m4.295s 20/5m10.090s(9) 19/5m2.588s(8)* 20/5m2.883s(10) 19
3rd Ken Isbister (Q2) 19/5m6.067s 19/5m4.449s 10/3m1.225s 18/5m0.429s(7)* 19/5m1.640s(9) 20/5m10.980s(8) 17
4th Bern Schmidt (Q4) 18/5m11.622s 17/5m0.162s 11/3m23.165s 19/5m9.251s(8) 18/5m6.364s(6)* 18/5m9.895s(7) 15
5th Paul Wyllie (Q5) 12/4m1.009s 0/0m0.000s 18/5m10.048s 17/5m7.097s(5)* 18/5m5.548s(7) 16/4m39.756s(6) 13
6th Chris Schmidt (Q7) 14/4m20.147s 17/5m2.069s 12/5m4.057s 18/5m15.985s(6) 18/5m13.713s(5) 16/5m2.299s(5)* 11
7th Rexy (Q6) 16/5m12.805s 15/5m0.480s 16/5m12.694s 10/3m51.559s(4)* 15/5m0.451s(4) 14/5m18.056s(4) 8
*result dropped