Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 25 April 2015


13.5 Stock Touring Car Qualifier 2, Race 1


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 6:17 PM 25/04/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Toby Fleming 20/ 6m 1.925s 17.432 18.096| 17.855| 17.711 0.37| 0.25| 0.22 Personal Best 1st
2nd 1 Heath Johnson 20/ 6m 4.766s 17.776 18.238| 17.993| 17.878 0.35| 0.29| 0.20 2nd
3rd 3 Ray Oliver 20/ 6m15.031s 18.277 18.751| 18.442| 18.364 0.47| 0.32| 0.26 Personal Best 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3
0 0.000 0.000 0.000
1 2) 19.299 1) 19.085 3) 20.303
2 2) 18.094 1) 17.776 3) 19.493
3 2) 17.988 1) 18.217 3) 18.383
4 1) 17.432 2) 17.794 3) 18.788
5 2) 18.321 1) 17.966 3) 19.119
6 2) 17.821 1) 17.973 3) 18.585
7 1) 17.991 2) 18.283 3) 18.619
8 1) 17.648 2) 18.340 3) 18.599
9 1) 18.054 2) 19.119 3) 18.539
10 1) 18.024 2) 18.008 3) 18.420
11 1) 17.824 2) 18.339 3) 18.284
12 1) 18.019 2) 18.023 3) 18.501
13 1) 18.076 2) 18.313 3) 18.502
14 1) 17.973 2) 18.080 3) 19.243
15 1) 17.830 2) 17.881 3) 18.476
16 1) 18.321 2) 18.215 3) 18.277
17 1) 18.606 2) 18.296 3) 18.457
18 1) 18.175 2) 18.425 3) 18.894
19 1) 18.232 2) 18.247 3) 18.887
20 1) 18.197 2) 18.386 3) 18.662

Bold
=Best Lap (excluding first lap)
*
=force started