Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 21.5 Sportsman Touring Car
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 28 November 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Heath Johnson 1st 29/ 6m11.252s (10) 29/ 6m11.288s (10) * 29/ 6m7.670s (10) (20)
Shawn Jewell 2nd 27/ 6m7.446s (9) 25/ 6m6.719s (9) 27/ 6m3.093s (8) * (18)
Cody Ireland 3rd 26/ 6m2.814s (8) 18/ 4m42.214s (5) * 28/ 6m4.040s (9) (17)
Darren Wells 4th 23/ 6m1.396s (7) 24/ 6m9.407s (7) 21/ 6m7.339s (6) * (14)
Youhan Nugraha 5th 0/ (0) * 25/ 6m10.406s (8) 15/ 3m49.101s (5) (13)
David Dewar 6th 23/ 6m2.430s (6) 23/ 6m7.852s (6) * 22/ 6m1.838s (7) (13)

* result dropped