Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 28 November 2015


13.5 Stock Touring Car Qualifier 2, Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Time15)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 1:34 PM 28/11/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Toby Fleming 32/ 6m 3.542s 10.699 11.360| 10.915| 10.782 0.45| 0.40| 0.37 Personal Best 1st
2nd 1 Heath Johnson 32/ 6m 5.351s 10.842 11.417| 10.996| 10.947 1.25| 0.18| 0.17 2nd
3rd 4 Max Hill 31/ 6m 0.604s 10.901 11.632| 11.225| 11.105 0.59| 0.32| 0.29 Personal Best 3rd
4th 2 David Dalton 25/ 6m 8.597s 11.656 14.743| 12.162| 12.011 4.87| 2.47| 1.71 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 2
0 0.000 0.000 0.000 0.000
1 2) 11.083 1) 11.031 3) 11.408 4) 12.136
2 1) 10.763 2) 11.230 3) 12.283 4) 12.117
3 1) 11.296 2) 11.264 3) 11.188 4) 35.453
4 1) 12.135 3) 18.308 2) 11.357 4) 12.005
5 1) 10.800 3) 11.365 2) 11.678 4) 12.166
6 1) 11.545 3) 11.025 2) 11.390 4) 15.426
7 1) 10.855 3) 11.170 2) 10.941 4) 13.008
8 1) 11.250 3) 11.127 2) 11.388 4) 22.553
9 1) 11.199 3) 11.135 2) 11.676 4) 16.002
10 1) 11.168 3) 11.041 2) 11.604 4) 13.203
11 1) 11.338 3) 10.880 2) 11.264 4) 16.040
12 1) 10.699 3) 11.255 2) 11.393 4) 14.338
13 1) 12.520 3) 11.321 2) 11.524 4) 14.175
14 1) 11.370 3) 11.205 2) 11.709 4) 11.656
15 1) 11.210 3) 11.043 2) 11.643 4) 14.466
16 1) 11.606 3) 11.067 2) 10.901 4) 12.145
17 1) 10.797 3) 11.050 2) 11.874 4) 13.401
18 1) 11.319 3) 11.073 2) 11.235 4) 12.322
19 1) 11.328 3) 11.398 2) 11.471 4) 12.169
20 1) 10.974 3) 11.335 2) 11.512 4) 14.615
21 1) 11.934 2) 11.246 3) 12.277 4) 12.722
22 1) 11.164 2) 11.115 3) 12.014 4) 18.789
23 1) 11.433 2) 11.279 3) 11.711 4) 12.777
24 1) 11.077 2) 10.842 3) 11.920 4) 12.560
25 1) 10.942 2) 11.249 3) 11.333 4) 12.353
26 1) 12.212 2) 11.484 3) 14.376
27 1) 11.726 2) 11.348 3) 11.374
28 1) 12.234 2) 11.620 3) 11.750
29 1) 11.284 2) 11.025 3) 11.276
30 1) 11.399 2) 11.516 3) 11.637
31 1) 11.610 2) 11.341 3) 11.497
32 1) 11.272 2) 10.963

Bold
=Best Lap (excluding first lap)
*
=force started