Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 28 November 2015


1/8E Qualifier 3, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Time15)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 2:33 PM 28/11/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Heath Johnson 31/ 5m 6.716s 8.813 9.894| 8.992| 8.929 2.35| 1.59| 0.34 1st
2nd 1 Jeff Parkes 31/ 5m 6.825s 9.158 9.897| 9.295| 9.211 1.22| 0.51| 0.39 2nd
3rd 4 Ken Isbister 28/ 5m 4.597s 9.197 10.878| 9.504| 9.375 3.97| 2.14| 0.48 Personal Best 3rd
4th 6 Chris Schmidt 26/ 5m 9.590s 9.955 11.907| 10.196| 10.059 2.86| 2.10| 1.73 4th
5th 3 Rexy 23/ 5m 3.517s 10.470 11.798| 10.807| 10.638 1.67| 0.95| 0.64 5th
5 Pieter 0/ 0m 0.000s Did not Finish
7 Paul Wyllie 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 6 Car 3 Car 5 Car 7
0 0.000 0.000 0.000 0.000 1) 32.150 * 0.000 0.000
1 3) 19.486 1) 9.668 4) 28.396 2) 10.283 5) 11.264
2 3) 9.103 1) 9.214 4) 10.030 2) 10.521 5) 14.823
3 3) 8.983 2) 15.987 4) 9.827 1) 10.596 5) 10.937
4 2) 9.210 1) 11.153 4) 9.728 3) 16.109 5) 11.201
5 2) 8.813 1) 9.543 4) 9.871 3) 12.407 5) 12.336
6 2) 10.056 1) 9.731 4) 9.485 3) 10.468 5) 11.019
7 1) 8.929 2) 9.793 4) 9.888 3) 11.718 5) 18.292
8 1) 9.330 2) 9.922 4) 9.899 3) 10.321 5) 12.626
9 1) 9.085 2) 9.788 4) 9.563 3) 10.035 5) 11.274
10 1) 9.241 2) 9.676 4) 9.951 3) 10.205 5) 11.525
11 1) 9.068 2) 9.559 4) 11.926 3) 10.103 5) 10.805
12 1) 9.275 2) 9.701 4) 9.559 3) 10.561 5) 11.532
13 1) 9.953 2) 9.456 4) 9.914 3) 10.901 5) 10.470
14 1) 9.015 2) 9.363 4) 9.362 3) 12.235 5) 11.816
15 1) 9.405 2) 9.365 3) 9.840 4) 13.595 5) 11.478
16 1) 9.008 2) 9.579 3) 9.197 4) 16.353 5) 11.763
17 1) 9.086 2) 9.192 3) 10.081 4) 11.226 5) 10.700
18 1) 10.166 2) 9.645 3) 10.052 4) 10.535 5) 11.904
19 1) 9.357 2) 9.972 3) 9.750 4) 10.390 5) 12.660
20 1) 8.914 2) 9.177 3) 9.679 4) 9.955 5) 10.625
21 2) 17.948 1) 9.454 3) 9.932 4) 10.129 5) 10.860
22 2) 9.551 1) 9.437 3) 9.575 4) 17.598 5) 10.592
23 2) 9.105 1) 10.056 3) 9.274 4) 21.825 5) 10.865
24 2) 9.103 1) 9.402 3) 9.753 4) 10.741
25 2) 9.273 1) 9.158 3) 9.621 4) 10.077
26 2) 9.460 1) 10.142 3) 9.808 4) 10.703
27 2) 9.790 1) 9.513 3) 20.900
28 2) 9.025 1) 9.314 3) 9.736
29 2) 9.099 1) 9.337
30 2) 9.350 1) 11.507
31 1) 9.529 2) 10.021

Bold
=Best Lap (excluding first lap)
*
=force started