Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 28 November 2015


1/8GTE Main, Leg 3, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 0 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 4:55 PM 28/11/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Rakhim Ahmed 24/ 5m 0.694s 10.886 12.033| 11.262| 11.137 1.09| 0.69| 0.61 1st
2nd 3 Hannah Habash 23/ 4m49.907s 10.592 12.129| 10.951| 10.775 1.91| 1.09| 0.97 Did not Finish 2nd
3rd 2 Ashley Page 22/ 5m 6.179s 11.418 13.337| 11.743| 11.607 2.61| 2.06| 1.65 3rd
1 Pieter 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2
0 2) 11.899 1) 10.926 3) 12.751
1 2) 12.639 1) 11.191 3) 12.724
2 2) 11.666 1) 13.918 3) 13.346
3 1) 13.459 2) 14.242 3) 13.250
4 2) 13.187 1) 11.626 3) 12.540
5 2) 11.656 1) 11.227 3) 12.112
6 2) 11.541 1) 10.592 3) 11.996
7 2) 12.044 1) 13.736 3) 11.989
8 2) 11.461 1) 11.042 3) 11.810
9 2) 11.118 1) 10.844 3) 11.418
10 2) 10.886 1) 11.702 3) 11.588
11 2) 11.246 1) 10.947 3) 11.838
12 2) 11.880 1) 11.299 3) 11.763
13 2) 12.606 1) 12.108 3) 12.412
14 2) 11.382 1) 10.794 3) 13.665
15 2) 11.876 1) 11.115 3) 20.991
16 2) 11.977 1) 11.297 3) 12.048
17 2) 11.208 1) 10.698 3) 11.724
18 2) 13.030 1) 13.228 3) 11.626
19 2) 11.235 1) 12.949 3) 18.466
20 2) 12.071 1) 12.132 3) 11.680
21 2) 11.238 1) 11.680 3) 18.684
22 2) 11.312 1) 11.060 3) 15.758
23 1) 11.911 2) 19.554
24 1) 16.166

Bold
=Best Lap (excluding first lap)
*
=force started