Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 21.5 Sportmans Tourng Car
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 9 January 2016



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Storm Hale 1st 18/ 6m15.658s (10) 17/ 6m2.438s (10) * 18/ 6m5.043s (10) (20)
Heath Johnson 2nd 18/ 6m16.166s (9) 13/ 4m24.876s (4) * 18/ 6m5.349s (9) (18)
Ray Oliver 3rd 7/ 2m36.313s (5) * 17/ 6m7.811s (8) 17/ 6m1.625s (8) (16)
Brad Riksman 4th 15/ 6m11.762s (6) 17/ 6m3.695s (9) 13/ 4m46.424s (5) * (15)
Rexy 5th 17/ 6m1.732s (8) 17/ 6m17.324s (7) 15/ 6m6.404s (7) * (15)
Brody Miller 6th 15/ 6m3.827s (7) 16/ 6m9.004s (6) 0/ (0) * (13)
Steve Myburgh 7th 0/ (0) * 15/ 6m13.442s (5) 15/ 6m13.862s (6) (11)
Jordan De Filippis 8th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped