Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 9 January 2016



Fastest Times of Day

1/8GTE
Name Status Fastest Lap
Rakhim Ahmed 17.126
Loz 17.742
Pieter 18.091
James Zlaman 18.134
Hanna Habash 18.234
Andy Wallace 19.706
Kevin Harvey 20.875
Graham Hayward 23.287
1/8E
Name Status Fastest Lap
Jeff Parkes 14.711
Bernie Schmidt 15.47
Chris Schmidt 15.658
21.5 Sportmans Tourng Car
Name Status Fastest Lap
Brad Riksman 18.944
Steve Myburgh 19.169
Storm Hale 19.259
Heath Johnson 19.837
Ray Oliver 20.096
Rexy 20.507
Brody Miller 21.448
Jordan De Filippis 22.081
13.5 Stock Touring Car
Name Status Fastest Lap
Max Hill 17.298
Heath Johnson 17.455
Toby Fleming 17.467
Rodman 17.496
David Hodgins 18.277
Matt Green 18.296
David Dalton 18.562
Dave Dewar 21.179
1/8GTE (5 min's)
Name Status Best Lap/Times
Rakhim Ahmed 17/5m8.787s
James Zlaman 16/5m6.198s
Pieter 16/5m12.660s
Loz 15/5m2.801s
Hanna Habash 15/5m8.981s
Andy Wallace 14/5m5.313s
Kevin Harvey 12/5m0.080s
Graham Hayward 11/5m8.075s
1/8E (5 min's)
Name Status Best Lap/Times
Jeff Parkes 20/5m10.462s
Chris Schmidt 18/5m9.077s
Bernie Schmidt 16/4m21.867s
21.5 Sportmans Tourng Car (6 min's)
Name Status Best Lap/Times
Heath Johnson 18/6m2.044s
Storm Hale 18/6m5.043s
Brad Riksman 18/6m11.921s
Ray Oliver 18/6m15.243s
Rexy 17/6m1.732s
Brody Miller 16/6m9.004s
Steve Myburgh 15/6m13.442s
Jordan De Filippis 4/1m35.294s
13.5 Stock Touring Car (6 min's)
Name Status Best Lap/Times
Heath Johnson 21/6m17.577s
Rodman 20/6m3.197s
Max Hill 20/6m6.848s
Toby Fleming 20/6m7.049s
Matt Green 19/6m9.353s
David Hodgins 19/6m13.768s
David Dalton 18/6m7.446s
Dave Dewar 15/6m10.106s

Results of All Rounds
1/8GTE
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Rakhim Ahmed (TQ) 17/5m11.577s 5/2m48.193s 17/5m8.787s(10) 17/5m13.296s(10) 11/5m20.611s(4)* 20
2nd James Zlaman (Q2) 15/5m10.211s 15/5m3.089s 16/5m17.075s(9) 16/5m21.410s(9)* 16/5m6.198s(10) 19
3rd Pieter (Q6) 15/5m16.587s 4/1m37.715s 15/5m0.341s(8) 15/5m7.502s(7)* 16/5m12.660s(9) 17
4th Loz (Q4) 15/5m13.704s 11/3m34.132s 3/1m29.850s(3)* 15/5m2.801s(8) 15/5m7.166s(8) 16
5th Hanna Habash (Q3) 14/4m37.977s 15/5m8.981s 6/2m30.210s(4)* 15/5m14.330s(6) 15/5m17.352s(7) 13
6th Kevin Harvey (Q7) 0/0m0.000s 12/5m16.823s 12/5m0.080s(7) 0/0m0.000s(0)* 11/5m0.485s(5) 12
7th Andy Wallace (Q5) 13/5m4.180s 14/5m5.313s 7/3m24.384s(5)* 12/5m4.590s(5) 13/5m16.960s(6) 11
8th Graham Hayward (Q8) 11/5m22.277s 11/5m15.081s 11/5m8.075s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 6
*result dropped
1/8GTE DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Jordan De Filippis ???
*result dropped
1/8E
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jeff Parkes (TQ) 19/5m16.123s 11/3m6.881s 20/5m13.414s(10)* 20/5m10.462s(10) 20/5m12.239s(10) 20
2nd Chris Schmidt (Q2) 14/4m52.079s 18/5m9.077s 9/5m10.593s(8)* 18/5m10.814s(9) 18/5m17.404s(9) 18
3rd Bernie Schmidt (Q3) 16/4m56.980s 13/3m27.765s 16/4m21.867s(9) 0/0m0.000s(0) 0/0m0.000s(0)* 9
DNS Ken Isbister (Q4) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
21.5 Sportmans Tourng Car
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Storm Hale (Q2) 16/6m12.022s 18/6m10.771s 18/6m15.658s(10) 17/6m2.438s(10)* 18/6m5.043s(10) 20
2nd Heath Johnson (TQ) 18/6m11.652s 18/6m2.044s 18/6m16.166s(9) 13/4m24.876s(4)* 18/6m5.349s(9) 18
3rd Ray Oliver (Q3) 18/6m15.243s 14/6m14.285s 7/2m36.313s(5)* 17/6m7.811s(8) 17/6m1.625s(8) 16
4th Brad Riksman (Q4) 10/6m12.518s 18/6m11.921s 15/6m11.762s(6) 17/6m3.695s(9) 13/4m46.424s(5)* 15
5th Rexy (Q5) 16/6m4.132s 17/6m3.020s 17/6m1.732s(8) 17/6m17.324s(7) 15/6m6.404s(7)* 15
6th Brody Miller (Q6) 16/6m9.676s 14/5m38.879s 15/6m3.827s(7) 16/6m9.004s(6) 0/0m0.000s(0)* 13
7th Steve Myburgh (Q7) 11/4m47.518s 0/0m0.000s 0/0m0.000s(0)* 15/6m13.442s(5) 15/6m13.862s(6) 11
DNS Jordan De Filippis (Q8) 0/0m0.000s 4/1m35.294s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
13.5 Stock Touring Car
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Heath Johnson (TQ) 20/6m18.444s 21/6m17.577s 20/6m8.216s(8)* 20/6m4.760s(10) 20/6m14.794s(10) 20
2nd Rodman (Q2) 20/6m11.300s 20/6m6.979s 20/6m3.197s(10) 20/6m10.596s(8) 18/6m0.423s(7)* 18
3rd Toby Fleming (Q3) 20/6m13.303s 20/6m13.272s 20/6m13.587s(7)* 20/6m7.049s(9) 19/6m14.581s(8) 17
4th Max Hill (Q4) 19/6m0.673s 16/6m12.880s 20/6m6.848s(9) 20/6m12.030s(7) 13/4m49.354s(3)* 16
5th Matt Green (Q5) 12/3m55.200s 19/6m9.353s 19/6m10.141s(6) 19/6m12.691s(6)* 19/6m14.408s(9) 15
6th David Hodgins (Q6) 18/6m12.334s 19/6m18.282s 5/2m16.353s(3)* 19/6m13.768s(5) 18/6m4.517s(6) 11
7th David Dalton (Q7) 18/6m13.887s 18/6m11.397s 18/6m7.446s(5) 17/6m2.787s(4)* 18/6m17.067s(5) 10
8th Dave Dewar (Q8) 14/6m0.293s 14/6m2.838s 13/6m1.316s(4) 14/6m24.249s(3)* 15/6m10.106s(4) 8
*result dropped