Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 21.5 Sportman Touring Car
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 13 February 2016



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Ray Oliver 1st 19/ 6m19.143s (9) * 19/ 6m15.597s (10) 18/ 6m6.769s (10) (20)
Brad Riksman 2nd 19/ 6m17.473s (10) 18/ 6m3.651s (9) 12/ 4m10.316s (4) * (19)
Brody Miller (Panda) 3rd 18/ 6m19.628s (8) * 18/ 6m13.595s (8) 17/ 6m1.476s (9) (17)
Jordan De Filippis 4th 17/ 6m1.440s (7) 17/ 6m1.972s (7) * 17/ 6m9.342s (8) (15)
Steve Myburgh 5th 16/ 6m19.198s (5) 16/ 6m11.021s (4) * 16/ 6m21.956s (7) (12)
Storm Hale 6th 17/ 6m5.587s (6) 17/ 6m4.666s (6) 13/ 6m9.349s (5) * (12)
Vaughn Brewer 7th 0/ (0) * 16/ 6m5.958s (5) 15/ 6m18.077s (6) (11)

* result dropped