Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 13 February 2016


1/8GTE Main, Leg 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:14 PM 13/02/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 James Zlaman 16/ 5m 4.493s 18.475 19.073| 18.701| 18.576 0.58| 0.46| 0.39 1st
2nd 2 Loz 16/ 5m17.108s 18.474 19.548| 19.065| 18.760 0.79| 0.70| 0.59 2nd
3rd 5 Craig Turbett 15/ 5m 2.016s 18.320 19.808| 19.078| 18.568 1.48| 1.07| 0.71 3rd
4th 4 Pieter Blackie 15/ 5m10.401s 18.909 20.502| 19.537| 19.142 1.88| 0.75| 0.59 4th
5th 6 Jordan De Filippis 15/ 5m17.734s 19.062 21.293| 20.113| 19.545 2.36| 1.45| 0.95 5th
6th 9 Graham Hayward 14/ 5m15.877s 20.282 22.590| 21.760| 20.992 1.77| 1.00| 0.92 6th
7th 8 Kevin Harvey 13/ 5m 9.810s 20.189 23.772| 22.094| 21.037 4.59| 1.65| 1.07 7th
8th 7 Andy Wallace 12/ 5m 3.993s 20.518 25.719| 24.071| 21.169 6.27| 3.78| 2.38 8th
9th 0 Ashley Page 11/ 5m19.732s 22.342 29.278| 29.278| 24.393 6.49| 4.43| 3.14 9th
3 Brad Riksman 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 6 Car 9 Car 8 Car 7 Car 0
1 1) 18.386 6) 23.880 8) 24.701 5) 23.367 2) 19.632 4) 22.198 7) 24.542 3) 21.084 9) 26.952
2 1) 18.654 4) 19.989 5) 20.037 6) 22.806 2) 19.529 7) 24.963 8) 24.609 3) 21.866 9) 26.703
3 1) 19.612 3) 19.135 4) 18.535 5) 19.154 2) 20.595 6) 20.459 8) 21.394 7) 26.007 9) 24.367
4 1) 18.788 3) 18.715 4) 18.917 5) 20.272 2) 21.086 6) 20.282 7) 20.189 8) 27.262 9) 44.273
5 1) 19.419 3) 20.209 2) 18.817 4) 19.140 5) 24.757 6) 21.528 7) 23.963 8) 20.518 9) 26.261
6 1) 18.608 3) 18.904 2) 18.430 4) 19.703 5) 20.107 6) 22.944 7) 20.588 8) 22.062 9) 24.085
7 1) 18.816 3) 18.864 2) 19.782 4) 19.379 5) 28.249 6) 21.705 7) 21.578 8) 42.199 9) 22.342
8 1) 18.475 3) 20.218 2) 20.355 4) 19.617 5) 22.836 7) 27.545 6) 21.758 8) 33.355 9) 31.226
9 1) 20.495 2) 19.663 3) 22.338 4) 20.276 5) 20.056 7) 22.613 6) 21.440 8) 20.846 9) 24.912
10 1) 19.148 3) 20.993 2) 18.320 4) 26.581 5) 20.706 7) 20.987 6) 22.692 8) 20.556 9) 36.968
11 1) 19.649 3) 20.233 2) 20.153 4) 20.739 5) 19.062 6) 23.568 7) 26.366 8) 25.456 9) 31.643
12 1) 18.645 2) 18.847 3) 23.598 4) 19.128 5) 19.647 6) 21.737 7) 37.958 8) 22.782
13 1) 19.919 2) 18.962 3) 18.742 4) 21.534 5) 20.915 6) 22.514 7) 22.733
14 1) 18.645 2) 20.916 3) 19.056 4) 18.909 5) 19.435 6) 22.834
15 1) 18.509 2) 18.474 3) 20.235 4) 19.796 5) 21.122
16 1) 18.725 2) 19.106

Bold
=Best Lap (excluding first lap)
*
=force started