Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 13 February 2016


21.5 Sportman Touring Car Qualifier 3, Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Time15)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 6:19 PM 13/02/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Oliver 18/ 6m 2.865s 19.836 20.159| 20.000| 19.951 0.23| 0.17| 0.15 1st
2nd 4 Jordan De Filippis 18/ 6m 8.214s 19.599 20.456| 19.957| 19.684 0.75| 0.59| 0.47 Personal Best 2nd
3rd 3 Brody Miller (Panda) 18/ 6m16.333s 20.333 20.907| 20.626| 20.498 0.37| 0.35| 0.32 3rd
4th 6 Brad Riksman 17/ 5m30.631s 18.894 19.448| 19.173| 19.042 0.49| 0.28| 0.23 Personal Best 4th
5th 5 Steve Myburgh 16/ 6m 7.651s 21.056 22.978| 21.713| 21.359 3.44| 0.69| 0.64 5th
6th 7 Storm Hale 15/ 5m18.613s 19.486 21.240| 20.163| 19.827 2.89| 0.64| 0.57 Did not Finish 6th
2 Vaughn Brewer 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 6 Car 5 Car 7 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 20.033 5) 21.887 4) 20.807 1) 19.460 6) 22.766 2) 19.570
2 3) 19.836 5) 21.088 4) 20.454 1) 19.502 6) 21.715 2) 20.081
3 3) 20.047 5) 20.370 4) 20.333 1) 19.229 6) 21.921 2) 19.486
4 3) 20.026 5) 19.628 4) 20.715 1) 18.930 6) 21.348 2) 20.388
5 2) 19.912 4) 19.601 5) 20.357 1) 19.621 6) 22.546 3) 20.461
6 2) 20.084 4) 19.912 5) 20.745 1) 18.894 6) 21.082 3) 19.974
7 3) 20.430 4) 19.683 5) 20.722 1) 19.145 6) 22.478 2) 20.024
8 2) 20.175 4) 20.632 5) 20.900 1) 19.124 6) 22.527 3) 21.545
9 2) 20.000 3) 20.515 4) 20.730 1) 19.635 6) 21.056 5) 31.826
10 2) 20.848 3) 20.232 4) 21.556 1) 19.341 6) 22.854 5) 20.344
11 2) 20.315 3) 20.246 4) 20.861 1) 19.272 6) 21.700 5) 20.726
12 2) 20.239 3) 20.334 4) 21.259 1) 20.021 6) 23.001 5) 20.730
13 2) 20.057 3) 19.599 4) 20.632 1) 19.118 6) 21.627 5) 20.584
14 2) 20.114 3) 20.469 4) 21.424 1) 19.417 6) 36.042 5) 21.643
15 2) 20.005 3) 21.059 4) 21.315 1) 19.597 6) 21.682 5) 21.231
16 2) 20.305 3) 19.974 4) 21.227 1) 19.265 5) 23.306
17 2) 20.003 3) 22.444 4) 20.774 1) 21.060
18 1) 20.436 2) 20.541 3) 21.522

Bold
=Best Lap (excluding first lap)
*
=force started