Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 21.5 Sportmans Tourng Car
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 23 January 2016



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Brad Riksman 1st 17/ 6m3.092s (7) * 19/ 6m14.100s (10) 19/ 6m15.505s (10) (20)
Heath Johnson 2nd 18/ 6m4.724s (10) 18/ 6m1.865s (9) 18/ 6m9.178s (9) * (19)
Rexy 3rd 18/ 6m19.388s (9) 17/ 6m7.692s (7) 15/ 6m13.445s (5) * (16)
Storm Hale 4th 18/ 6m21.834s (8) 17/ 6m8.315s (6) * 17/ 6m2.294s (8) (16)
Shaun Jewel 5th 17/ 6m14.392s (6) * 17/ 6m4.572s (8) 16/ 6m3.831s (7) (15)
Steve Myburgh 6th 14/ 6m18.728s (4) * 15/ 6m9.721s (5) 16/ 6m22.788s (6) (11)
Darren Wells 7th 15/ 6m20.831s (5) 14/ 6m18.207s (4) * 14/ 6m8.539s (4) (9)
Andy Hearn 8th 3/ 2m33.531s (3) 0/ (0) 0/ (0) * (3)

* result dropped