Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 1 May 2011


Stock Main, Leg 3, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 3:33 PM 1/05/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Chen Chu 0 0 20/ 6m 3.696s 17.650 18.207 17.910 17.811 0.37 0.33 0.29 Fastest Time of Day 1st
2nd 2 Ross Chisari 0 0 WC 19/ 6m 0.623s 17.876 18.743 18.263 18.087 0.83 0.55 0.30 2nd
3rd 1 Miccal Matthews 0 0 West Coast 19/ 6m 6.782s 17.559 19.230 18.175 18.017 3.40 0.36 0.30 3rd
4th 4 Alfred Leung 0 0 West Coast Model Rally Club 19/ 6m13.392s 18.373 19.704 18.890 18.547 1.30 0.80 0.71 4th
5th 5 Ken Isbister 0 0 Precc 15/ 6m 2.913s 19.911 24.041 21.378 20.220 4.75 3.80 2.62 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 4 Car 5
1 1) 17.758 4) 23.237 3) 20.641 2) 18.712 5) 26.338
2 1) 17.813 4) 17.876 3) 18.635 2) 18.721 5) 26.138
3 1) 17.838 4) 18.073 3) 18.193 2) 18.454 5) 26.821
4 1) 17.982 4) 18.270 2) 18.140 3) 19.904 5) 21.386
5 1) 18.308 2) 21.430 4) 33.169 3) 24.057 5) 20.761
6 1) 18.032 2) 18.284 4) 17.559 3) 18.464 5) 21.481
7 1) 18.037 2) 18.358 4) 18.269 3) 19.417 5) 22.178
8 1) 17.650 2) 18.383 4) 19.274 3) 19.180 5) 20.133
9 1) 17.798 2) 17.933 4) 18.262 3) 18.373 5) 20.219
10 1) 18.884 2) 18.747 4) 18.596 3) 18.727 5) 34.761
11 1) 17.962 2) 18.752 4) 18.517 3) 21.169 5) 20.078
12 1) 18.438 2) 18.626 4) 17.987 3) 19.024 5) 19.911
13 1) 18.038 2) 18.569 4) 18.390 3) 20.892 5) 32.841
14 1) 19.074 2) 18.329 3) 18.703 4) 19.452 5) 28.371
15 1) 18.688 2) 19.000 3) 18.620 4) 19.911 5) 21.496
16 1) 18.675 2) 19.089 3) 18.229 4) 20.631
17 1) 18.049 2) 20.484 3) 18.744 4) 19.093
18 1) 18.347 2) 18.624 3) 18.210 4) 19.764
19 1) 18.368 2) 18.559 3) 18.644 4) 19.447
20 1) 17.957

Bold
=Best Lap (excluding first lap)
*
=force started