Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Modified
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 2 October 2011



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Josh Pain 1st 18/ 5m5.249s (10) 19/ 5m13.114s (10) 18/ 5m10.942s (9) * (20)
Paul Patterson 2nd 18/ 5m13.008s (9) * 18/ 5m1.227s (9) 18/ 5m5.383s (10) (19)
Mark Cesari 3rd 5/ 1m34.654s (4) * 18/ 5m16.455s (8) 18/ 5m11.075s (8) (16)
Jeff Parkes 4th 17/ 5m2.170s (8) 0/ (0) * 18/ 5m14.818s (7) (15)
Zacka Chan 5th 17/ 5m14.949s (7) 16/ 5m11.089s (6) * 17/ 5m8.532s (6) (13)
Laura Flemming 6th 9/ 5m6.728s (6) 16/ 5m3.824s (7) 16/ 5m8.026s (5) * (13)
Rob Leete 7th 8/ 2m31.274s (5) 3/ 0m51.437s (4) * 13/ 4m23.321s (4) (9)
Heath Johnson 8th 4/ 1m25.202s (3) * 9/ 3m12.684s (5) 9/ 3m22.431s (3) (8)

* result dropped