Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 2 October 2011


Modified Qualifier 2 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 12 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 12:22 PM 2/10/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Rob Leete 0 0 Wcmrc 18/ 5m13.833s 16.711 17.435 17.134 16.992 0.49 0.39 0.27 Personal Best 1st
2nd 2 Paul Patterson 0 0 WC 17/ 4m41.193s 16.299 16.540 16.396 16.342 0.22 0.18 0.15 Did not Finish 2nd
3rd 7 Jeff Parkes 0 0 WCMRC 17/ 5m 5.337s 16.885 17.961 17.361 17.136 1.20 0.59 0.50 Personal Best 3rd
4th 4 Laura Flemming 0 0 17/ 5m16.807s 17.476 18.635 17.695 17.539 1.86 0.73 0.64 4th
5th 5 Zacka Chan 0 0 16/ 5m 1.573s 16.926 18.848 17.463 17.112 2.66 1.94 1.09 5th
6th 3 Heath Johnson 0 0 West Coast 15/ 5m 5.144s 17.994 20.342 18.789 18.186 2.56 2.04 1.66 6th
7th 1 Josh Pain 0 0 MORBC 2/ 0m41.616s 17.026 20.808 20.808 20.808 3.78 0.00 0.00 Did not Finish 7th
6 Mark Cesari 0 0 PRECC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 2 Car 7 Car 4 Car 5 Car 3 Car 1 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 16.711 1) 16.564 6) 19.019 7) 25.532 4) 18.096 5) 18.786 3) 17.026
2 2) 17.489 1) 16.423 4) 17.778 6) 17.476 7) 26.122 3) 17.994 5) 24.590
3 2) 17.193 1) 16.679 3) 17.505 5) 17.812 6) 18.665 4) 18.006
4 2) 17.327 1) 16.396 4) 19.004 5) 17.665 6) 18.151 3) 18.234
5 2) 17.170 1) 16.330 3) 17.457 5) 18.830 6) 17.215 4) 19.569
6 2) 17.254 1) 16.943 3) 17.547 4) 17.587 6) 21.398 5) 23.588
7 2) 17.428 1) 16.504 3) 17.366 4) 17.517 6) 16.976 5) 19.891
8 2) 16.976 1) 16.859 3) 17.693 4) 17.552 5) 17.428 6) 19.141
9 2) 18.741 1) 16.299 3) 16.885 4) 18.947 5) 17.018 6) 20.240
10 2) 17.488 1) 16.491 3) 22.173 5) 19.518 4) 16.926 6) 22.469
11 2) 17.518 1) 16.419 3) 18.010 5) 18.355 4) 18.087 6) 18.202
12 2) 17.023 1) 16.371 3) 17.428 5) 17.695 4) 17.554 6) 18.494
13 2) 18.502 1) 16.473 3) 17.729 5) 18.822 4) 17.615 6) 26.441
14 2) 17.361 1) 16.317 3) 17.074 5) 19.678 4) 17.717 6) 24.515
15 2) 17.947 1) 16.612 3) 16.927 4) 18.524 5) 24.488 6) 19.574
16 2) 17.080 1) 17.069 3) 17.883 4) 17.564 5) 18.117
17 2) 17.246 1) 16.444 3) 17.859 4) 17.733
18 1) 17.379

Bold
=Best Lap (excluding first lap)
*
=force started