Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 2 October 2011


Stock Main, Leg 2, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:52 PM 2/10/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Miccal Matthews 0 0 West Coast 19/ 6m 0.274s 18.316 19.009 18.591 18.483 1.00 0.26 0.22 1st
2nd 1 Ross Chisari 0 0 WC 19/ 6m 7.710s 17.985 18.913 18.578 18.387 0.54 0.34 0.32 2nd
3rd 4 Dave Hodgins 0 0 17/ 6m 8.225s 19.255 21.149 19.919 19.629 2.64 1.50 0.55 3rd
4th 5 Danny Burnes 0 0 17/ 6m 9.636s 20.162 21.794 20.880 20.394 1.61 1.08 0.79 4th
5th 6 Jacqui Burnes 0 0 16/ 6m 2.014s 19.838 22.833 20.580 20.038 3.50 2.51 2.12 5th
6th 3 Neil Fraser 0 0 WC 15/ 4m52.674s 18.628 19.513 19.226 19.047 0.60 0.37 0.32 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 5 Car 6 Car 3
1 1) 18.112 5) 27.275 6) 29.839 4) 20.931 3) 19.515 2) 19.490
2 1) 18.544 5) 18.403 6) 20.428 4) 21.063 3) 19.838 2) 19.394
3 1) 18.316 5) 18.855 6) 19.850 4) 20.575 3) 20.293 2) 19.274
4 1) 18.379 3) 17.985 6) 19.773 5) 24.389 4) 24.939 2) 18.628
5 1) 19.188 3) 18.923 6) 19.816 5) 20.609 4) 19.982 2) 18.908
6 1) 18.684 3) 18.428 6) 25.832 4) 20.343 5) 27.569 2) 19.227
7 1) 18.583 3) 20.690 6) 20.286 4) 20.281 5) 19.879 2) 19.304
8 1) 18.594 3) 18.940 6) 19.255 4) 21.261 5) 21.854 2) 19.233
9 1) 18.715 3) 18.605 6) 20.349 4) 20.162 5) 20.625 2) 20.062
10 1) 18.956 3) 18.564 6) 20.991 4) 22.115 5) 21.613 2) 19.835
11 1) 19.065 3) 19.294 6) 20.986 4) 21.817 5) 20.847 2) 19.242
12 1) 18.667 3) 19.006 5) 29.729 4) 26.578 6) 32.454 2) 19.650
13 1) 18.656 3) 18.788 5) 21.102 4) 21.870 6) 20.202 2) 19.405
14 1) 19.366 2) 18.556 5) 19.492 4) 21.440 6) 20.669 3) 21.283
15 1) 18.796 2) 19.337 5) 20.131 4) 22.066 6) 25.713 3) 19.739
16 1) 18.918 2) 18.756 4) 19.813 3) 21.252 5) 26.022
17 1) 18.924 2) 19.146 3) 20.553 4) 22.884
18 1) 18.781 2) 18.849
19 1) 23.030 2) 19.310

Bold
=Best Lap (excluding first lap)
*
=force started