Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 2 October 2011


Stock Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:58 PM 2/10/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ross Chisari 0 0 WC 20/ 6m10.142s 18.048 18.594 18.433 18.322 0.22 0.20 0.18 Fastest Time of Day 1st
2nd 2 Miccal Matthews 0 0 West Coast 19/ 6m 4.045s 17.870 19.271 18.337 18.121 2.04 0.72 0.51 2nd
3rd 3 Neil Fraser 0 0 WC 19/ 6m10.304s 18.239 19.583 19.020 18.729 1.18 0.49 0.46 3rd
4th 5 Danny Burnes 0 0 17/ 6m19.952s 19.746 22.044 20.732 20.449 2.97 1.94 0.47 4th
5th 6 Jacqui Burnes 0 0 16/ 6m16.349s 20.351 23.675 20.899 20.663 6.57 4.92 0.44 5th
6th 4 Dave Hodgins 0 0 15/ 6m 0.007s 19.752 23.921 20.974 20.134 5.66 4.12 2.14 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 6 Car 4
1 1) 16.847 2) 17.154 3) 17.799 6) 27.241 4) 21.222 5) 25.110
2 1) 18.760 2) 19.334 3) 19.151 6) 21.167 4) 20.819 5) 20.270
3 1) 18.048 2) 18.418 3) 18.332 6) 21.444 4) 20.588 5) 23.135
4 1) 18.412 2) 17.897 3) 18.239 6) 20.667 4) 21.424 5) 19.997
5 1) 18.590 3) 27.154 2) 19.557 6) 21.057 4) 20.351 5) 21.593
6 1) 18.706 3) 20.899 2) 24.039 5) 21.688 6) 40.197 4) 21.551
7 1) 18.193 3) 17.870 2) 19.244 5) 20.509 6) 20.875 4) 20.563
8 1) 18.540 3) 19.111 2) 18.801 5) 19.746 6) 21.939 4) 19.752
9 1) 18.956 3) 18.168 2) 19.126 5) 31.007 6) 21.632 4) 28.012
10 1) 18.678 3) 19.993 2) 19.493 5) 20.967 6) 21.566 4) 23.047
11 1) 19.005 3) 18.513 2) 19.255 4) 21.121 6) 40.800 5) 35.326
12 1) 18.493 3) 18.558 2) 19.254 4) 21.576 6) 20.814 5) 20.954
13 1) 18.667 3) 19.002 2) 19.675 4) 20.590 5) 20.745 6) 38.683
14 1) 18.515 2) 18.253 3) 19.968 4) 28.503 5) 21.220 6) 21.922
15 1) 18.583 2) 18.616 3) 19.788 4) 20.737 5) 20.876 6) 20.092
16 1) 18.682 2) 18.926 3) 19.450 4) 20.962 5) 21.281
17 1) 18.800 2) 18.548 3) 19.354 4) 20.970
18 1) 18.485 2) 18.532 3) 19.687
19 1) 18.475 2) 19.099 3) 20.092
20 1) 18.707

Bold
=Best Lap (excluding first lap)
*
=force started