Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Mini
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 4 September 2011



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Doug Thomson 1st 16/ 6m2.284s (10) 16/ 6m14.947s (10) * 16/ 6m7.623s (10) (20)
Stephen Roberts 2nd 16/ 6m13.929s (9) 15/ 5m55.702s (9) 15/ 6m4.580s (9) * (18)
Rex Johnson 3rd 15/ 6m20.792s (8) 15/ 6m27.871s (8) 14/ 6m1.733s (6) * (16)
Lorraine Ashby 4th 12/ 6m21.683s (5) * 14/ 6m11.549s (6) 15/ 6m14.627s (8) (14)
Robert Clarke 5th 13/ 6m6.378s (7) * 14/ 6m5.138s (7) 14/ 6m0.181s (7) (14)
Paul Aranyanak 6th 12/ 6m10.247s (6) 10/ 6m4.620s (5) * 11/ 6m4.531s (5) (11)
Khalil Parkar 7th 6/ 2m50.358s (4) 0/ (0) 0/ (0) * (4)

* result dropped