Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 4 September 2011



Fastest Times of Day

F1
Name ID# Fastest Lap
Doug Thomson 19.805
Matt Woodcraft 21.337
Khalil Parkar 21.643
Bradd Jefferies 24.414
1/8th
Name ID# Fastest Lap
Heath Johnson 15.295
Neil Fraser 15.488
Ross Chisari 16.993
Paul Pattison 18.43
Mini
Name ID# Fastest Lap
Doug Thomson 21.982
Stephen Roberts 22.366
Khalil Parkar 22.899
Rex Johnson 23.65
Lorraine Ashby 23.662
Robert Clarke 23.712
Paul Aranyanak 26.224
Stock
Name ID# Fastest Lap
Miccal Matthews 17.844
Ross Chisari 17.983
Ryan Ramage 18.056
Neil Fraser 18.134
Joshua Bywaters 18.308
Modified
Name ID# Fastest Lap
Mark Cesari 14.025
Paul Pattison 15.637
Toby Fleming 16.16
Jeff Parkes 16.471
Zacka Chan 16.482
Rob Leete 16.523
Rowen Delahunty 16.604
Matt Woodcraft 16.781
F1 (5 min's)
Name ID# Best Lap/Times
Doug Thomson 15/5m12.587s
Matt Woodcraft 14/5m15.657s
Khalil Parkar 13/5m7.223s
Bradd Jefferies 11/5m15.232s
1/8th (5 min's)
Name ID# Best Lap/Times
Heath Johnson 19/5m13.558s
Neil Fraser 17/5m1.522s
Ross Chisari 17/5m16.235s
Paul Pattison 2/2m29.823s
Mini (6 min's)
Name ID# Best Lap/Times
Doug Thomson 16/6m2.284s
Stephen Roberts 16/6m13.929s
Rex Johnson 15/6m12.010s
Lorraine Ashby 15/6m14.627s
Robert Clarke 15/6m20.118s
Khalil Parkar 14/6m16.139s
Paul Aranyanak 12/6m10.247s
Stock (6 min's)
Name ID# Best Lap/Times
Miccal Matthews 20/6m10.761s
Ross Chisari 20/6m12.891s
Ryan Ramage 19/6m1.710s
Neil Fraser 19/6m4.660s
Joshua Bywaters 19/6m9.679s
Modified (5 min's)
Name ID# Best Lap/Times
Paul Pattison 19/5m10.195s
Mark Cesari 19/5m13.114s
Toby Fleming 18/5m0.938s
Rob Leete 18/5m8.251s
Jeff Parkes 18/5m16.498s
Matt Woodcraft 17/5m5.566s
Zacka Chan 16/5m2.806s
Rowen Delahunty 15/5m11.763s

Results of All Rounds
F1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Doug Thomson (TQ) 14/5m9.072s 15/5m17.801s 15/5m20.665s 15/5m12.587s(10) 14/5m9.573s(10)* 15/5m18.055s(10) 20
2nd Khalil Parkar 12/5m4.508s 13/5m17.868s 13/5m7.223s 13/5m18.669s(8)* 13/5m15.757s(9) 13/5m18.165s(9) 18
3rd Bradd Jefferies 11/5m29.666s 10/5m26.127s 11/5m22.526s 9/4m57.234s(7)* 11/5m15.232s(8) 11/5m22.572s(8) 16
4th Matt Woodcraft 13/5m19.500s 0/0m0.000s 0/0m0.000s 14/5m15.657s(9) 0/0m0.000s(0) 0/0m0.000s(0)* 9
*result dropped
1/8th
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Heath Johnson (TQ) 16/4m38.613s 17/4m42.025s 17/4m52.514s 19/5m13.558s(10) 19/5m14.185s(10) 18/5m13.884s(10)* 20
2nd Neil Fraser 15/4m50.702s 11/3m22.204s 6/1m35.565s 14/4m14.306s(8)* 17/5m1.522s(9) 17/5m7.838s(9) 18
3rd Ross Chisari 15/5m11.094s 14/5m2.876s 15/5m16.464s 16/5m5.810s(9) 7/2m23.784s(8)* 17/5m16.235s(8) 17
DNS Paul Pattison 2/2m29.823s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Doug Thomson (TQ) 15/5m58.045s 16/6m14.811s 16/6m20.596s 16/6m2.284s(10) 16/6m14.947s(10)* 16/6m7.623s(10) 20
2nd Stephen Roberts 15/6m20.855s 8/6m11.416s 16/6m17.010s 16/6m13.929s(9) 15/5m55.702s(9) 15/6m4.580s(9)* 18
3rd Rex Johnson 14/6m3.201s 15/6m12.010s 15/6m15.903s 15/6m20.792s(8) 15/6m27.871s(8) 14/6m1.733s(6)* 16
4th Lorraine Ashby 14/6m2.818s 13/6m6.157s 14/6m24.166s 12/6m21.683s(5)* 14/6m11.549s(6) 15/6m14.627s(8) 14
5th Robert Clarke 15/6m20.118s 14/6m0.690s 14/6m18.487s 13/6m6.378s(7)* 14/6m5.138s(7) 14/6m0.181s(7) 14
6th Paul Aranyanak 11/5m42.753s 10/6m6.160s 10/6m18.684s 12/6m10.247s(6) 10/6m4.620s(5)* 11/6m4.531s(5) 11
7th Khalil Parkar 13/6m6.707s 13/6m21.584s 14/6m16.139s 6/2m50.358s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
*result dropped
Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Miccal Matthews (TQ) 17/5m16.161s 20/6m13.572s 20/6m12.368s 20/6m10.847s(10) 20/6m10.761s(10) 0/0m0.000s(0)* 20
2nd Ryan Ramage 16/5m3.229s 19/6m16.349s 19/6m6.162s 18/5m55.401s(8) 19/6m6.694s(7)* 19/6m1.710s(10) 18
3rd Ross Chisari 16/5m1.023s 12/3m45.601s 20/6m17.175s 20/6m13.044s(9) 20/6m12.891s(9) 15/4m38.584s(7)* 18
4th Neil Fraser 16/5m19.688s 19/6m7.433s 19/6m5.947s 18/6m3.844s(7)* 19/6m4.660s(8) 19/6m8.806s(9) 17
5th Joshua Bywaters 14/5m0.148s 12/4m12.115s 18/6m3.446s 13/4m21.749s(6)* 19/6m9.679s(6) 19/6m11.442s(8) 14
*result dropped
Stock DNQ
Pos Name ID# Rnd 1 Rnd 2 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Rowen Delahunty 19/6m11.442s(8) ??? 13/4m22.309s
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Paul Pattison 17/5m0.213s 18/5m0.419s 4/5m12.013s 19/5m10.368s(10) 19/5m10.195s(10) 18/5m6.542s(8)* 20
2nd Mark Cesari (TQ) 18/5m15.232s 18/5m4.286s 19/5m16.254s 11/3m2.762s(6)* 19/5m13.114s(9) 18/5m0.089s(10) 19
3rd Toby Fleming 17/5m0.504s 18/5m12.296s 18/5m16.666s 18/5m14.838s(9) 18/5m1.502s(8)* 18/5m0.938s(9) 18
4th Rob Leete 17/5m1.959s 6/1m46.701s 18/5m11.180s 16/4m35.506s(7)* 18/5m14.931s(7) 18/5m8.251s(7) 14
5th Jeff Parkes 18/5m17.057s 14/4m6.632s 2/0m36.388s 18/5m16.498s(8) 9/2m35.474s(4) 0/0m0.000s(0)* 12
6th Zacka Chan 16/5m4.555s 16/5m2.806s 16/5m2.900s 7/2m16.688s(4)* 14/4m40.360s(6) 16/5m5.612s(6) 12
7th Rowen Delahunty DNS DNS DNS 9/4m26.156s(5)* 12/3m57.677s(5) 15/5m11.763s(5) 10
8th Matt Woodcraft 17/5m15.889s 17/5m19.960s 17/5m5.566s 1/0m21.708s(3) 0/0m0.000s(0) 0/0m0.000s(0)* 3
*result dropped