Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 4 September 2011


Modified Main, Leg 3, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 5:01 PM 4/09/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Mark Cesari 0 0 PRECC 18/ 5m 0.089s 16.277 16.600 16.413 16.344 0.25 0.24 0.21 1st
2nd 3 Toby Fleming 0 0 PRECC, WCMRC 18/ 5m 0.938s 16.293 16.720 16.475 16.347 0.35 0.29 0.25 Personal Best 2nd
3rd 2 Paul Pattison 0 0 WC 18/ 5m 6.542s 15.637 16.365 16.089 15.977 0.65 0.22 0.19 3rd
4th 4 Rob Leete 0 0 Wcmrc 18/ 5m 8.251s 16.523 17.114 16.772 16.664 0.60 0.33 0.24 Personal Best 4th
5th 7 Zacka Chan 0 0 PRECC 16/ 5m 5.612s 16.533 19.143 17.001 16.735 4.12 3.00 1.07 5th
6th 8 Rowen Delahunty 0 0 15/ 5m11.763s 17.028 20.781 18.070 17.500 6.45 2.08 1.58 Personal Best 6th
5 Jeff Parkes 0 0 WCMRC 0/ 0m 0.000s Did not Finish
6 Matt Woodcraft 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 7 Car 8
1 3) 17.888 1) 16.684 6) 28.336 2) 17.302 4) 18.453 5) 20.828
2 3) 16.356 1) 16.717 6) 16.098 2) 16.523 4) 16.711 5) 18.282
3 3) 16.933 1) 16.520 6) 15.637 2) 17.180 4) 19.104 5) 17.028
4 3) 16.581 1) 16.863 6) 16.175 2) 16.584 5) 20.235 4) 17.856
5 2) 16.277 1) 16.653 4) 16.720 3) 16.886 5) 18.953 6) 22.958
6 2) 17.048 1) 16.315 4) 15.987 3) 17.904 6) 28.597 5) 24.065
7 2) 16.612 1) 16.985 4) 16.094 3) 17.308 5) 16.980 6) 42.986
8 2) 16.394 1) 16.902 4) 16.073 3) 16.849 5) 16.976 6) 18.022
9 2) 16.383 1) 16.297 4) 16.143 3) 19.193 5) 17.401 6) 19.672
10 2) 16.801 1) 16.293 4) 16.353 3) 16.895 5) 17.362 6) 18.363
11 2) 16.396 1) 16.606 4) 16.359 3) 16.860 5) 30.260 6) 20.224
12 2) 16.464 1) 17.097 3) 16.331 4) 17.476 5) 16.745 6) 18.861
13 2) 16.583 1) 16.528 3) 16.262 4) 17.160 5) 16.533 6) 17.369
14 2) 16.619 1) 16.468 4) 18.824 3) 16.907 5) 16.714 6) 17.321
15 1) 16.347 2) 17.566 4) 16.389 3) 16.572 5) 17.550 6) 17.928
16 1) 17.027 2) 16.853 3) 16.124 4) 16.852 5) 17.038
17 1) 16.358 2) 17.229 3) 16.340 4) 17.005
18 1) 17.022 2) 16.362 3) 16.297 4) 16.795

Bold
=Best Lap (excluding first lap)
*
=force started