Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Modified
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 7 August 2011



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Paul Patterson 1st 17/ 4m52.279s (10) 18/ 5m2.083s (10) 18/ 5m9.263s (9) * (20)
Mark Cesari 2nd 14/ 3m55.682s (6) 4/ 1m8.437s (4) * 18/ 5m6.373s (10) (16)
Jeff Parkes 3rd 17/ 5m1.876s (9) 17/ 5m4.643s (7) * 18/ 5m17.196s (7) (16)
Zacka Chan 4th 17/ 5m2.230s (8) * 17/ 5m2.027s (8) 18/ 5m13.970s (8) (16)
Toby Fleming 5th 3/ 1m1.586s (4) * 18/ 5m11.814s (9) 10/ 5m11.106s (5) (14)
Kevin Aslett 6th 16/ 5m0.963s (7) 6/ 5m3.663s (5) * 14/ 4m16.349s (6) (13)
Rob Leete 7th 10/ 2m56.134s (5) 10/ 3m5.136s (6) 0/ (0) * (11)
Josh Pain 8th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped