West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au/timing

http://www.wcmrc.asn.au/timing Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 13 November 2011



Fastest Times of Day

F1
Name ID# Fastest Lap
Khalil Parkar 21.808
Jamie Becker 21.978
Dene Putland 26.36
Novice
Name ID# Fastest Lap
Riley Bywaters 18.294
Chris Woodhead 21.622
Simon Jewell 23.844
Dave Cartledge 25.075
Darren Wells 25.163
Curtis Memedoski 34.369
Mini
Name ID# Fastest Lap
Doug Thomson 21.129
James Zlaman 21.303
Rex Johnson 21.651
Chris Tyers 21.688
LORRAINE ASHBY 22.44
Rob Clarke 23.018
Ed Benkesser 23.165
DENE PUTLAND 23.434
Michael Moule 23.48
Simon Jewell 23.77
Grant Dowling 24.353
Kristy Blyth 25.549
Brenda Moule 26.1
Trevor Blyth 28.164
Stock
Name ID# Fastest Lap
Miccal Matthews 17.505
Ross Chisari 17.855
David Wilson 18.176
Alfred Leung 18.213
Rowen Delahunty 18.221
Joshua Bywaters 18.274
Neil 18.456
Ed Benkesser 18.68
Ryan Ramage 18.692
Peter Ogden 20.259
Modified
Name ID# Fastest Lap
Josh Pain 16.068
Darren Johnston 16.34
Mark Cesari 16.452
Jeff Parkes 16.554
Toby Fleming 16.629
Laura Fleming 16.667
Ken Isbister 17.007
Heath Johnson 17.134
Dale Shelton 17.168
Rob Leete 17.251
F1 (5 min's)
Name ID# Best Lap/Times
Jamie Becker 13/5m4.197s
Khalil Parkar 12/5m13.257s
Dene Putland 6/4m19.669s
Novice (5 min's)
Name ID# Best Lap/Times
Simon Jewell 13/5m22.645s
Dave Cartledge 11/5m9.877s
Riley Bywaters 11/5m14.666s
Chris Woodhead 10/4m52.971s
Darren Wells 9/5m7.414s
Curtis Memedoski 7/5m18.683s
Mini (6 min's)
Name ID# Best Lap/Times
Doug Thomson 17/6m14.749s
James Zlaman 17/6m15.004s
Rex Johnson 16/6m0.279s
Rob Clarke 15/6m1.284s
Chris Tyers 15/6m5.828s
LORRAINE ASHBY 15/6m6.052s
Ed Benkesser 15/6m7.949s
DENE PUTLAND 15/6m9.100s
Simon Jewell 15/6m20.792s
Michael Moule 14/6m12.872s
Brenda Moule 13/6m0.190s
Grant Dowling 12/6m5.697s
Kristy Blyth 12/6m17.788s
Trevor Blyth 3/1m33.006s
Stock (6 min's)
Name ID# Best Lap/Times
Miccal Matthews 20/6m9.357s
Ross Chisari 20/6m11.717s
David Wilson 20/6m17.892s
Joshua Bywaters 19/6m2.578s
Neil 19/6m2.841s
Rowen Delahunty 19/6m8.339s
Alfred Leung 19/6m11.878s
Peter Ogden 17/6m10.020s
Ryan Ramage 12/4m28.466s
Ed Benkesser 11/6m5.623s
Modified (5 min's)
Name ID# Best Lap/Times
Josh Pain 19/5m15.930s
Darren Johnston 18/5m3.497s
Mark Cesari 18/5m4.409s
Jeff Parkes 18/5m8.410s
Toby Fleming 18/5m11.040s
Ken Isbister 18/5m15.010s
Laura Fleming 18/5m16.002s
Dale Shelton 17/5m10.899s
Rob Leete 13/4m7.180s
Heath Johnson 12/3m58.364s

Results of All Rounds
F1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jamie Becker DNS 7/3m20.193s 10/5m20.273s 11/5m13.628s(10)* 13/5m20.351s(10) 13/5m4.197s(10) 20
2nd Khalil Parkar (TQ) 10/5m9.784s 12/5m13.257s 12/5m13.421s 2/2m11.640s(8)* 9/3m46.378s(9) 11/5m22.378s(9) 18
3rd Dene Putland 6/4m19.669s 0/0m0.000s 3/4m16.763s 4/4m19.746s(9) 6/4m49.341s(8) 4/4m16.519s(8)* 17
*result dropped
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Simon Jewell (TQ) 11/5m4.319s 12/5m17.316s 12/5m5.977s 12/5m9.485s(10) 13/5m22.645s(10) 12/5m10.692s(10)* 20
2nd Dave Cartledge 5/5m6.316s 0/0m0.000s 11/5m9.877s 11/5m21.475s(9) 7/3m35.992s(8)* 10/5m0.756s(9) 18
3rd Darren Wells 9/5m20.674s 8/5m2.050s 8/4m59.298s 9/5m9.587s(8) 9/5m7.414s(9) 8/3m58.549s(8)* 17
4th Curtis Memedoski 0/0m0.000s 4/3m7.778s 0/0m0.000s 7/5m18.683s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
DNS Riley Bywaters 10/5m23.309s 11/5m14.666s 6/3m10.608s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Chris Woodhead 0/4m13.954s 8/3m11.650s 10/4m52.971s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Paul Aranyanak 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Mini A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Doug Thomson 14/6m15.142s 12/4m27.760s 16/6m15.053s 17/6m19.685s(10) 17/6m14.749s(10) 17/6m15.579s(9)* 20
2nd James Zlaman (TQ) 14/6m3.126s 17/6m19.314s 16/6m0.936s 15/6m2.395s(9)* 16/6m1.636s(9) 17/6m15.004s(10) 19
3rd Rex Johnson 11/6m6.560s 15/6m5.418s 15/6m8.258s 12/6m10.731s(4)* 16/6m7.893s(8) 16/6m0.279s(8) 16
4th Rob Clarke 12/6m12.156s 15/6m10.274s 15/6m3.074s 15/6m15.160s(7) 14/6m11.056s(6)* 15/6m1.284s(7) 14
5th LORRAINE ASHBY 12/6m22.425s 15/6m14.503s 15/6m6.052s 15/6m22.616s(5) 15/6m20.399s(7) 14/6m5.685s(5)* 12
6th Simon Jewell 13/6m7.691s 14/6m12.071s 14/6m3.986s 15/6m20.792s(6) 14/6m15.021s(5)* 15/6m21.726s(6) 12
7th Ed Benkesser 14/6m22.980s 0/0m0.000s 14/6m0.981s 15/6m7.949s(8) 0/0m0.000s(0) 0/0m0.000s(0)* 8
*result dropped
Mini B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st DENE PUTLAND 7/6m3.941s 15/6m9.100s 13/6m4.476s 15/6m15.731s(9)* 15/6m23.855s(10) 15/6m25.899s(10) 20
2nd Michael Moule 0/2m26.842s 10/6m8.519s 5/2m44.434s 8/4m3.837s(5)* 14/6m12.872s(9) 14/6m20.871s(9) 18
3rd Brenda Moule 13/6m16.008s 0/0m0.000s 13/6m23.711s 12/5m59.140s(8) 12/6m6.973s(7)* 13/6m0.190s(8) 16
4th Grant Dowling 11/6m8.653s 11/6m8.101s 10/5m36.004s 12/6m17.973s(7) 12/6m5.697s(8) 12/6m23.078s(7)* 15
5th Kristy Blyth 7/6m17.076s 8/6m28.821s 12/6m17.788s 10/5m22.199s(6)* 11/6m12.938s(6) 11/6m20.949s(6) 12
6th Chris Tyers 0/2m0.915s 15/6m13.891s 14/6m17.465s 15/6m5.828s(10) 0/0m0.000s(0) 0/0m0.000s(0)* 10
DNS Trevor Blyth 0/1m20.530s 0/0m0.000s 3/1m33.006s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Miccal Matthews 1/0m18.580s 20/6m10.602s 14/4m31.125s 20/6m9.357s(10) 20/6m10.344s(10) 20/6m12.059s(9)* 20
2nd Ross Chisari (TQ) 20/6m12.977s 20/6m17.030s 6/1m50.700s 20/6m13.091s(9) 19/6m4.546s(8)* 20/6m11.717s(10) 19
3rd Neil 7/2m33.039s 19/6m13.242s 19/6m6.821s 19/6m6.194s(8) 19/6m2.841s(9) 19/6m4.141s(6)* 17
4th David Wilson 18/6m5.180s 20/6m17.892s 20/6m18.372s 19/6m16.959s(5)* 19/6m5.397s(7) 19/6m2.442s(8) 15
5th Joshua Bywaters 16/6m10.012s 17/6m19.064s 18/6m0.288s 19/6m14.786s(6) 15/4m59.096s(5)* 19/6m2.578s(7) 13
6th Alfred Leung 19/6m14.009s 19/6m12.496s 19/6m11.878s 17/6m0.061s(4)* 18/6m8.650s(6) 18/6m1.973s(5) 11
7th Rowen Delahunty 19/6m21.100s 19/6m15.376s 14/6m3.592s 19/6m8.339s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
8th Ed Benkesser 8/6m8.034s 7/2m33.686s 11/6m5.623s 6/3m14.717s(3) 0/0m0.000s(0) 0/0m0.000s(0)* 3
DNS Peter Ogden 16/6m16.316s 15/6m12.020s 17/6m10.020s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Ryan Ramage 0/0m0.000s 12/4m28.466s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Darren Johnston 18/5m9.820s 18/5m17.842s 18/5m6.512s 18/5m3.497s(10) 18/5m4.612s(10) 0/0m0.000s(0)* 20
2nd Toby Fleming 17/5m4.818s 18/5m11.040s 3/0m53.933s 17/5m3.998s(8) 17/5m0.268s(7)* 18/5m13.555s(10) 18
3rd Jeff Parkes 18/5m14.705s 17/5m5.842s 18/5m14.768s 17/5m1.055s(9)* 18/5m8.410s(9) 18/5m13.897s(9) 18
4th Laura Fleming 16/5m16.708s 17/5m13.414s 16/5m3.740s 11/5m14.622s(6)* 18/5m17.861s(8) 18/5m16.002s(7) 15
5th Ken Isbister 17/5m12.373s 18/5m16.366s 17/5m4.431s 7/5m12.098s(5)* 17/5m9.796s(6) 18/5m15.010s(8) 14
6th Dale Shelton 5/1m38.419s 2/0m36.046s 15/5m6.558s 17/5m10.899s(7) 13/5m10.949s(5)* 8/2m42.290s(6) 13
7th Josh Pain (TQ) 18/5m6.594s 18/5m7.848s 19/5m15.930s 6/1m41.119s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
8th Mark Cesari 18/5m10.708s 18/5m4.409s 2/0m33.271s 1/0m15.589s(3) 0/0m0.000s(0) 0/0m0.000s(0)* 3
DNS Rob Leete 13/4m7.180s 0/0m28.011s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Heath Johnson 12/3m58.364s 4/1m16.925s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au