West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au/timing

http://www.wcmrc.asn.au/timing Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 13 November 2011


Stock Main, Leg 3, Race 5


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 5:03 PM 13/11/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ross Chisari 0 0 PRECC 20/ 6m11.717s 17.871 18.498| 18.144| 18.010 0.48| 0.40| 0.30 Personal Best 1st
2nd 1 Miccal Matthews 0 0 West Coast 20/ 6m12.059s 17.505 18.143| 17.848| 17.721 0.51| 0.29| 0.17 2nd
3rd 3 David Wilson 0 0 WCMRC 19/ 6m 2.442s 18.218 19.160| 18.604| 18.434 1.00| 0.64| 0.33 3rd
4th 7 Joshua Bywaters 0 0 Bunbury ORRCCC 19/ 6m 2.578s 18.274 19.004| 18.631| 18.425 0.56| 0.36| 0.34 Personal Best 4th
5th 4 Neil 0 0 West Coast 19/ 6m 4.141s * 18.456 19.185| 18.884| 18.761 4.83| 0.55| 0.26 5th
6th 5 Alfred Leung 0 0 West Coast Model Rally Club 18/ 6m 1.973s 18.912 20.211| 19.447| 19.269 1.99| 0.39| 0.35 6th
6 Rowen Delahunty 0 0 ORRCCC 0/ 0m 0.000s Did not Finish
8 Peter Ogden 0 0 0/ 0m 0.000s Did not Finish
9 Ed Benkesser 0 0 ORRCCC 0/ 0m 0.000s Did not Finish
0 Ryan Ramage 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
for car: 4 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 7 Car 4 Car 5
1 4) 20.253 6) 27.340 1) 17.552 5) 20.492 3) 18.798 2) 18.386
2 4) 17.986 6) 17.505 1) 18.218 5) 18.379 3) 19.034 2) 19.064
3 2) 18.189 6) 19.964 1) 18.971 5) 18.907 3) 18.988 4) 19.530
4 2) 18.297 5) 19.060 1) 18.909 3) 18.274 4) 20.991 6) 28.073
5 2) 17.988 5) 17.635 1) 18.510 3) 18.474 4) 18.456 6) 19.947
6 1) 18.254 5) 17.719 2) 19.533 3) 18.469 4) 18.763 6) 19.438
7 1) 18.017 5) 17.865 2) 19.010 3) 19.496 4) 19.206 6) 20.239
8 1) 18.207 5) 18.182 2) 18.744 3) 18.677 4) 18.825 6) 19.902
9 1) 17.871 5) 18.023 2) 18.533 3) 18.983 4) 18.853 6) 20.301
10 1) 18.681 5) 17.938 2) 18.574 3) 19.159 4) 18.944 6) 19.538
11 1) 19.753 4) 18.290 2) 18.804 3) 18.620 5) 19.430 6) 20.127
12 1) 18.282 3) 17.885 2) 18.900 4) 20.846 5) 19.296 6) 18.912
13 1) 18.351 3) 18.004 2) 18.421 4) 18.533 5) 18.912 6) 19.592
14 1) 18.445 3) 18.157 2) 18.853 4) 19.151 5) 19.055 6) 20.526
15 1) 18.688 3) 18.162 2) 18.488 4) 18.998 6) 38.966 5) 19.561
16 1) 18.456 2) 17.952 3) 22.446 4) 19.259 6) 19.388 5) 19.405
17 1) 19.557 2) 17.956 3) 21.229 4) 19.189 6) 19.012 5) 19.608
18 1) 19.110 2) 18.073 3) 19.199 4) 19.147 6) 19.224 5) 19.824
19 1) 18.684 2) 18.256 3) 19.548 4) 19.525
20 1) 18.648 2) 18.093

Bold
=Best Lap (excluding first lap)
*
=force started
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au