Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 15 May 2011



Fastest Times of Day

Vintage Trans Am
Name ID# Fastest Lap
Paul Aranyanak 24.028
Steve Sutherland 24.111
Lee Skipworth 24.363
Doug Thomson 24.916
Dave Cartledge 30.071
Stock
Name ID# Fastest Lap
Ross Chisari 18.174
Alfred Leung 18.301
Ryan Ramage 18.934
Lorraine Ashby 19.409
Modified
Name ID# Fastest Lap
Paul Patterson 16.268
Toby Fleming 16.377
Mark Cesari 16.48
Ken Isbister 16.652
Jeff Parkes 16.745
Kevin Aslett 17.563
Mini
Name ID# Fastest Lap
James Zlaman 23.064
Alfred Leung 23.342
Rex Johnson 23.622
Robert Clarke 23.853
Lorraine Ashby 24.085
Lee Skipworth 24.446
Doug Thomson 25.024
1/8th
Name ID# Fastest Lap
Heath Johnson 16.242
Vintage Trans Am (6 min's)
Name ID# Best Lap/Times
Lee Skipworth 15/6m15.334s
Doug Thomson 14/6m6.037s
Steve Sutherland 14/6m16.977s
Paul Aranyanak 14/6m24.714s
Dave Cartledge 3/1m34.832s
Stock (6 min's)
Name ID# Best Lap/Times
Ross Chisari 19/6m1.385s
Alfred Leung 19/6m8.454s
Ryan Ramage 19/6m9.446s
Lorraine Ashby 17/6m10.468s
Modified (5 min's)
Name ID# Best Lap/Times
Mark Cesari 18/5m3.859s
Paul Patterson 18/5m4.096s
Toby Fleming 18/5m14.486s
Ken Isbister 18/5m15.112s
Jeff Parkes 18/5m15.568s
Kevin Aslett 16/5m1.670s
Mini (6 min's)
Name ID# Best Lap/Times
Rex Johnson 15/6m11.917s
Alfred Leung 15/6m13.318s
James Zlaman 15/6m14.676s
Doug Thomson 14/6m3.853s
Lorraine Ashby 14/6m4.614s
Robert Clarke 14/6m8.009s
Lee Skipworth 14/6m18.108s
1/8th (5 min's)
Name ID# Best Lap/Times
Heath Johnson 17/5m3.380s

Results of All Rounds
Vintage Trans Am
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Lee Skipworth (TQ) 14/6m9.959s 15/6m24.581s 15/6m15.334s(10) 15/6m19.020s(10) 14/6m6.823s(9)* 20
2nd Doug Thomson 12/6m8.548s 14/6m18.066s 14/6m12.409s(9) 13/6m6.194s(9)* 14/6m6.037s(10) 19
3rd Paul Aranyanak 13/5m47.584s 14/6m24.714s 13/6m2.949s(7)* 13/6m12.376s(8) 12/6m4.838s(8) 16
4th Steve Sutherland 5/2m23.877s 14/6m24.442s 14/6m16.977s(8) 0/0m0.000s(0) 0/0m0.000s(0)* 8
5th Dave Cartledge 1/0m39.440s 0/0m0.000s 3/1m34.832s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 6
*result dropped
Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ross Chisari (TQ) 19/6m19.528s 19/6m4.145s 19/6m9.134s(9)* 19/6m6.601s(10) 19/6m1.385s(10) 20
2nd Alfred Leung 19/6m9.969s 18/6m6.432s 19/6m8.454s(10) 19/6m12.247s(9) 19/6m14.905s(9)* 19
3rd Ryan Ramage 18/6m3.848s 19/6m9.446s 19/6m19.204s(8) 18/6m5.171s(8) 0/0m0.000s(0)* 16
4th Lorraine Ashby 17/6m10.468s 16/6m3.581s 16/6m12.421s(7) 16/6m20.146s(7)* 15/5m48.029s(8) 15
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Paul Patterson 18/5m8.829s 1/0m17.177s 18/5m12.619s(10)* 18/5m8.376s(10) 18/5m4.096s(10) 20
2nd Mark Cesari (TQ) 18/5m8.143s 18/5m3.859s 15/4m13.823s(6)* 18/5m10.974s(9) 18/5m19.463s(7) 16
3rd Ken Isbister 18/5m17.180s 18/5m19.920s 18/5m15.112s(9) 17/5m9.007s(7) 17/5m7.112s(6)* 16
4th Jeff Parkes 17/5m8.814s 17/5m5.008s 17/5m0.065s(8) 17/5m6.219s(8)* 18/5m15.568s(8) 16
5th Toby Fleming 4/1m15.304s 18/5m16.384s 11/3m28.936s(5) 4/1m31.217s(5)* 18/5m14.486s(9) 14
6th Kevin Aslett 15/5m1.102s 16/5m2.882s 16/5m1.670s(7) 16/5m5.833s(6) 16/5m14.347s(5)* 13
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Rex Johnson 14/6m13.121s 14/6m14.391s 14/6m5.301s(7)* 15/6m11.917s(10) 15/6m19.262s(10) 20
2nd Alfred Leung (TQ) 14/6m6.206s 15/6m13.318s 15/6m14.750s(10) 15/6m23.614s(9) 12/6m6.487s(5)* 19
3rd Robert Clarke 12/6m0.178s 14/6m8.009s 6/2m39.090s(5)* 13/6m13.187s(7) 14/6m15.961s(9) 16
4th Lorraine Ashby 14/6m21.502s 13/6m3.409s 14/6m4.614s(8) 13/6m0.841s(8)* 14/6m20.762s(8) 16
5th Doug Thomson 12/6m1.011s 6/3m44.834s 14/6m3.853s(9) 12/6m3.258s(5)* 13/6m8.485s(6) 15
6th Lee Skipworth 8/6m19.318s 14/6m18.108s 13/6m14.104s(6) 12/5m56.572s(6)* 13/6m0.776s(7) 13
DNS James Zlaman 15/6m14.676s 13/6m8.223s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
1/8th
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Heath Johnson (TQ) 16/4m33.797s 17/5m15.950s 15/4m44.168s(10) 17/5m3.380s(10) 12/3m23.081s(10)* 20
*result dropped