Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 15 May 2011


Modified Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 3:06 PM 15/05/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Paul Patterson 0 0 WC 18/ 5m 8.376s 16.809 17.178 17.009 16.906 0.23 0.21 0.20 1st
2nd 1 Mark Cesari 0 0 WCMRC 18/ 5m10.974s 16.806 17.257 16.992 16.895 0.26 0.23 0.22 2nd
3rd 5 Jeff Parkes 0 0 WCMRC 17/ 5m 6.219s 17.097 17.872 17.488 17.352 0.64 0.37 0.31 3rd
4th 4 Ken Isbister 0 0 Precc 17/ 5m 9.007s 16.980 17.904 17.415 17.238 1.17 0.32 0.29 4th
5th 6 Kevin Aslett 0 0 16/ 5m 5.833s 17.988 18.580 18.336 18.134 0.44 0.37 0.27 5th
6th 3 Toby Fleming 0 0 PRECC, WCMRC 4/ 1m31.217s 19.615 24.309 18.232 18.232 4.43 1.17 0.00 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 4 Car 6 Car 3
1 1) 16.346 2) 17.590 4) 20.256 5) 22.528 6) 27.127 3) 18.288
2 1) 17.046 2) 18.993 3) 18.303 4) 18.102 6) 18.207 5) 22.936
3 1) 17.269 2) 17.195 3) 17.702 4) 17.295 6) 18.242 5) 19.615
4 1) 17.207 2) 17.100 3) 17.585 4) 17.537 5) 18.226 6) 30.378
5 1) 17.127 2) 17.433 3) 18.247 4) 16.980 5) 18.835
6 1) 17.294 2) 17.092 3) 18.159 4) 17.919 5) 17.988
7 1) 16.953 2) 16.965 4) 18.518 3) 17.821 5) 18.696
8 1) 17.492 2) 17.087 4) 17.634 3) 17.398 5) 18.498
9 1) 17.076 2) 17.461 4) 17.615 3) 18.166 5) 19.572
10 1) 17.332 2) 17.719 3) 19.891 4) 22.266 5) 18.735
11 1) 16.809 2) 17.266 3) 17.097 4) 18.049 5) 18.614
12 1) 17.495 2) 17.177 3) 17.564 4) 17.508 5) 18.713
13 1) 17.106 2) 16.993 3) 17.957 4) 17.274 5) 18.630
14 1) 16.890 2) 16.971 3) 17.310 4) 17.244 5) 19.487
15 1) 16.954 2) 16.898 3) 17.415 4) 17.654 5) 18.252
16 1) 16.925 2) 17.393 3) 17.589 4) 17.440 5) 18.011
17 1) 17.480 2) 16.835 3) 17.377 4) 17.826
18 1) 17.575 2) 16.806

Bold
=Best Lap (excluding first lap)
*
=force started