Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 15 May 2011


Stock Qualifier 2 , Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 12:26 PM 15/05/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ross Chisari 0 0 WC 19/ 6m 4.145s 18.174 19.165 18.537 18.390 1.01 0.66 0.56 Personal Best 1st
2nd 2 Ryan Ramage 0 0 WCMRC / Precc 19/ 6m 9.446s 18.934 19.444 19.088 18.990 0.41 0.39 0.37 Personal Best 2nd
3rd 1 Alfred Leung 0 0 West Coast Model Rally Club 18/ 6m 6.432s 18.688 20.357 19.258 19.007 2.07 1.30 0.97 3rd
4th 4 Lorraine Ashby 0 0 16/ 6m 3.581s 19.740 22.723 20.860 20.281 3.18 2.28 1.82 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 4
0 0.000 0.000 0.000 0.000
1 3) 19.726 1) 19.169 2) 19.660 4) 20.450
2 1) 18.174 2) 19.316 3) 19.127 4) 19.740
3 1) 18.918 3) 19.056 2) 18.688 4) 21.838
4 1) 18.476 2) 18.934 3) 19.820 4) 22.483
5 1) 18.437 2) 19.277 3) 19.056 4) 20.191
6 1) 20.480 2) 19.111 3) 23.542 4) 21.923
7 1) 18.336 2) 18.975 3) 19.127 4) 21.192
8 1) 19.125 2) 18.936 3) 19.118 4) 23.169
9 1) 18.545 2) 19.413 3) 19.741 4) 20.503
10 1) 18.531 2) 19.059 3) 19.343 4) 27.144
11 1) 18.735 2) 19.797 3) 20.545 4) 27.535
12 1) 18.688 2) 19.925 3) 19.989 4) 20.547
13 1) 18.852 2) 19.999 3) 19.049 4) 31.595
14 1) 19.987 2) 19.695 3) 19.914 4) 21.695
15 1) 20.243 2) 19.052 3) 19.870 4) 23.053
16 1) 18.600 2) 19.976 3) 23.028 4) 20.523
17 1) 18.909 2) 19.793 3) 27.136
18 1) 18.923 2) 19.912 3) 19.679
19 1) 22.460 2) 20.051

Bold
=Best Lap (excluding first lap)
*
=force started