Previous Index
Alycat Meeting
Alycat - Meeting Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 16 October 2011



Fastest Times of Day

F1
Name ID# Fastest Lap
Doug Thomson 20.002
Jeff Parkes 20.131
Khalil Parkar 21.142
Matt Woodcraft 22.325
Bradd Jefferies 22.833
Jamie Becker 22.983
Dene Putland 24.228
Novice
Name ID# Fastest Lap
Paul Aranyanak 22.403
Dave Cartledge 24.616
Tim Vanderbyl 25.182
Darren Wells 29.399
Mini
Name ID# Fastest Lap
Rex Johnson 22.1
Doug Thomson 22.282
Lorraine Ashby 23.085
Robert Clarke 23.351
Simon Jewell 24.682
Dene Putland 25.12
Michael Moule 25.916
Grant Dowling 26.115
Khalil Parkar 26.207
Brenda Moule 27.104
Trevor Blyth 27.114
Stock
Name ID# Fastest Lap
Miccal Matthews 17.679
David Wilson 18.183
Ross Chisari 18.187
Matt Woodcraft 18.435
Kevin Aslett 18.487
Neil Fraser 18.618
Jacqui Byrne 18.956
Danny Byrne 19.162
Chen Chu 19.38
Modified
Name ID# Fastest Lap
Patto 16.153
Toby Fleming 16.439
Mark Cesari 16.642
Zacka Chan 16.694
Rob Leete 16.786
Laura Fleming 16.799
Jeff Parkes 16.937
Darren Johnston 17.03
Dale Shelton 17.14
1/8th
Name ID# Fastest Lap
Patto 15.841
Neil Fraser 16.164
F1 (5 min's)
Name ID# Best Lap/Times
Jeff Parkes 14/5m2.228s
Doug Thomson 14/5m4.291s
Khalil Parkar 14/5m13.229s
Jamie Becker 12/5m2.893s
Bradd Jefferies 12/5m14.511s
Dene Putland 11/5m10.775s
Matt Woodcraft 9/3m49.565s
Novice (5 min's)
Name ID# Best Lap/Times
Paul Aranyanak 13/5m16.028s
Dave Cartledge 11/5m1.801s
Tim Vanderbyl 10/5m4.932s
Darren Wells 8/5m12.308s
Mini (6 min's)
Name ID# Best Lap/Times
Rex Johnson 16/6m11.653s
Doug Thomson 16/6m24.206s
Robert Clarke 15/6m16.075s
Lorraine Ashby 14/6m0.556s
Dene Putland 14/6m15.390s
Simon Jewell 14/6m20.077s
Trevor Blyth 13/6m10.723s
Michael Moule 13/6m21.215s
Khalil Parkar 12/5m49.526s
Brenda Moule 12/6m1.436s
Grant Dowling 12/6m27.201s
Stock (6 min's)
Name ID# Best Lap/Times
Miccal Matthews 20/6m8.432s
Ross Chisari 20/6m15.526s
Matt Woodcraft 20/6m18.927s
David Wilson 19/6m2.998s
Kevin Aslett 19/6m4.483s
Neil Fraser 19/6m9.943s
Chen Chu 18/6m6.295s
Danny Byrne 18/6m11.138s
Jacqui Byrne 18/6m20.341s
Modified (5 min's)
Name ID# Best Lap/Times
Patto 19/5m12.897s
Rob Leete 18/5m7.670s
Toby Fleming 18/5m8.994s
Laura Fleming 17/5m3.539s
Mark Cesari 17/5m4.517s
Darren Johnston 17/5m7.155s
Dale Shelton 17/5m8.363s
Zacka Chan 17/5m9.773s
Jeff Parkes 17/5m16.395s
1/8th (5 min's)
Name ID# Best Lap/Times
Patto 19/5m11.336s
Neil Fraser 18/5m0.827s

Results of All Rounds
F1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Jeff Parkes DNS DNS DNS 13/5m5.347s(10)* 14/5m2.228s(11) 14/5m11.084s(10) 21
2nd Doug Thomson 13/5m11.055s 14/5m20.254s 13/5m11.943s 13/5m10.920s(9)* 13/5m1.730s(10) 14/5m4.291s(11) 21
3rd Khalil Parkar (TQ) 14/5m13.229s 14/5m16.284s 14/5m17.378s 14/5m15.593s(11) 13/5m3.215s(9) 12/5m17.749s(9)* 20
4th Bradd Jefferies 12/5m18.845s 2/1m7.987s 0/0m0.000s 12/5m14.511s(8) 11/5m7.061s(8) 0/0m0.000s(0)* 16
5th Dene Putland 11/5m10.775s 11/5m33.314s 6/5m1.517s 10/5m1.075s(7)* 11/5m20.390s(7) 11/5m27.081s(8) 15
6th Jamie Becker 10/5m35.942s 11/5m21.611s 12/5m2.893s 4/2m30.787s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 6
DNS Matt Woodcraft 9/3m49.565s 9/3m56.942s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Paul Aranyanak (TQ) 12/5m3.184s 12/5m6.101s 12/5m7.719s 13/5m23.439s(11) 13/5m16.028s(11) 22
2nd Dave Cartledge 11/5m1.801s 11/5m3.355s 11/5m10.348s 11/5m29.434s(10) 11/5m4.238s(10) 20
DNS Tim Vanderbyl 10/5m4.932s 8/5m11.413s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Darren Wells 2/2m17.697s 8/5m12.308s 5/2m56.988s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Rex Johnson 15/6m6.316s 16/6m15.227s 15/6m18.606s 14/6m8.688s(8)* 16/6m22.947s(11) 16/6m11.653s(11) 22
2nd Doug Thomson (TQ) 16/6m24.206s 15/6m13.890s 15/6m0.539s 15/6m5.193s(11) 15/6m0.615s(10)* 16/6m24.258s(10) 21
3rd Robert Clarke 14/6m23.980s 15/6m22.849s 14/6m17.777s 15/6m16.075s(10) 12/5m22.194s(7)* 15/6m23.062s(9) 19
4th Lorraine Ashby 14/6m20.426s 14/6m0.556s 13/6m16.209s 14/6m5.738s(9) 14/6m4.462s(9) 14/6m5.950s(8)* 18
5th Dene Putland 13/6m21.516s 13/6m7.323s 12/6m16.853s 14/6m20.121s(7)* 13/6m17.865s(8) 14/6m15.390s(7) 15
6th Simon Jewell 1/0m27.212s 12/6m0.855s 12/6m0.756s 12/6m11.384s(6)* 12/5m53.564s(6) 14/6m20.077s(6) 12
7th Michael Moule 12/6m24.892s 12/6m15.350s 13/6m27.226s 12/6m15.618s(5)* 12/6m10.549s(5) 13/6m21.215s(5) 10
8th Brenda Moule 12/6m14.115s 12/6m14.364s 12/6m1.436s 12/6m16.796s(4) 12/6m19.411s(4)* 12/6m18.954s(4) 8
9th Grant Dowling 10/6m19.011s 11/6m18.706s 4/2m30.071s 3/1m41.095s(2)* 11/6m5.265s(3) 12/6m27.201s(3) 6
10th Trevor Blyth 10/6m5.948s 4/2m39.156s 13/6m10.723s 12/6m25.073s(3) 6/3m1.539s(2) 0/0m0.000s(0)* 5
DNS Khalil Parkar 12/5m49.526s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Miccal Matthews (TQ) 19/6m0.103s 19/6m1.113s 20/6m18.458s 20/6m11.958s(11) 20/6m8.432s(11) 18/5m55.483s(7)* 22
2nd Ross Chisari 19/6m7.743s 8/2m53.625s 19/6m10.640s 20/6m17.656s(10) 20/6m15.526s(10) 5/1m42.457s(4)* 20
3rd David Wilson 19/6m18.440s 19/6m14.106s 19/6m8.617s 19/6m19.103s(8) 19/6m7.928s(7)* 19/6m2.998s(11) 19
4th Matt Woodcraft 18/6m7.588s 19/6m13.106s 19/6m14.635s 19/6m5.398s(9)* 20/6m18.927s(9) 19/6m4.941s(10) 19
5th Kevin Aslett 18/6m4.412s 18/6m6.618s 17/6m1.184s 5/1m57.916s(3)* 19/6m4.483s(8) 19/6m9.495s(9) 17
6th Neil Fraser 19/6m28.055s 6/2m0.574s 6/6m8.619s 17/6m16.590s(4)* 18/6m1.634s(6) 19/6m9.943s(8) 14
7th Danny Byrne 17/6m1.688s 17/6m9.579s 18/6m11.138s 17/6m9.178s(6) 18/6m15.307s(5)* 17/6m9.085s(6) 12
8th Chen Chu 17/6m6.667s 18/6m16.833s 18/6m6.295s 18/6m15.098s(7) 18/6m15.836s(4) 0/0m0.000s(0)* 11
9th Jacqui Byrne 0/0m0.000s 18/6m20.341s 17/6m2.491s 17/6m13.928s(5) 17/6m17.112s(3)* 16/6m5.194s(5) 10
*result dropped
Stock DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined (Pts)**
1st Ryan Ramage
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Patto (TQ) 0/0m0.000s 18/5m11.938s 18/5m12.021s 18/5m6.326s(11)* 18/5m2.613s(11) 19/5m12.897s(11) 22
2nd Toby Fleming 9/2m55.217s 17/5m16.531s 5/1m43.459s 17/5m8.737s(10) 18/5m8.994s(10) 18/5m11.861s(9)* 20
3rd Laura Fleming 12/5m20.666s 13/5m10.848s 17/5m15.332s 17/5m17.931s(8)* 17/5m9.984s(9) 17/5m3.539s(8) 17
4th Rob Leete 17/5m5.383s 17/5m3.784s 18/5m17.037s 9/2m36.829s(5) 0/0m0.000s(0)* 18/5m7.670s(10) 15
5th Zacka Chan 11/3m44.754s 0/0m0.000s 17/5m9.773s 17/5m15.289s(9) 0/0m0.000s(0)* 15/5m7.805s(6) 15
6th Dale Shelton 14/5m3.490s 15/5m11.596s 15/5m4.171s 16/5m4.926s(6)* 16/5m1.934s(8) 17/5m8.363s(7) 15
7th Darren Johnston 17/5m13.255s 17/5m14.229s 17/5m7.155s 16/5m4.366s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
DNS Mark Cesari 17/5m4.517s 6/1m44.254s 11/3m11.395s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Jeff Parkes 17/5m16.395s 16/5m4.912s 13/3m57.820s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
1/8th
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Neil Fraser 5/1m31.846s 16/5m3.086s 18/5m16.764s 18/5m13.484s(10)* 18/5m0.827s(11) 18/5m15.620s(11) 22
2nd Patto (TQ) 8/2m31.928s 17/5m7.865s 18/5m9.579s 19/5m11.336s(11) 13/3m39.615s(10)* 14/3m51.668s(10) 21
*result dropped