Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 17 July 2011


Mini Qualifier 1 , Race 1


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 11:06 AM 17/07/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Rex Johnson 0 0 Wcmrc 15/ 6m 7.654s 23.657 24.510 24.235 23.937 0.54 0.42 0.40 1st
2nd 2 Alfred Leung 0 0 West Coast Model Rally Club 15/ 6m16.411s 23.648 25.094 24.382 24.074 1.68 0.61 0.44 2nd
3rd 3 Robert Clarke 0 0 PRECC 14/ 6m 3.214s 23.716 25.943 24.441 23.965 2.59 2.02 1.64 3rd
4th 5 Paul Aranyanak 0 0 WCMRC 12/ 6m26.396s 27.936 32.199 30.449 29.077 4.50 2.37 1.58 4th
5th 4 Lorraine Ashby 0 0 PRECC 10/ 6m 8.280s 24.947 36.828 36.828 28.384 12.78 7.61 4.29 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 2) 24.758 1) 24.636 3) 32.110 4) 32.305 5) 32.351
2 1) 23.657 2) 24.948 4) 29.536 5) 29.424 3) 28.138
3 1) 23.876 2) 25.174 3) 24.322 5) 45.076 4) 40.329
4 1) 24.505 2) 25.206 3) 25.464 4) 31.429 5) 51.552
5 1) 24.251 2) 24.249 3) 24.192 4) 29.383 5) 29.031
6 1) 24.849 2) 24.638 3) 24.141 4) 32.910 5) 29.872
7 1) 24.213 2) 24.282 3) 23.739 4) 28.299 5) 33.675
8 1) 25.011 2) 23.648 3) 24.038 4) 27.936 5) 29.935
9 1) 23.690 2) 24.752 3) 27.311 4) 30.914 5) 24.947
10 1) 24.622 2) 24.796 3) 24.492 4) 30.346 5) 68.450
11 1) 25.823 2) 24.634 3) 24.978 4) 36.822
12 1) 24.280 2) 30.989 3) 23.716 4) 31.552
13 1) 24.832 2) 26.266 3) 29.845
14 1) 24.499 2) 24.248 3) 25.330
15 1) 24.788 2) 23.945

Bold
=Best Lap (excluding first lap)
*
=force started